Maximum of last 1,000 results shown
This page was last updated on: (UTC)
Time Stamp (UTC) | Bot Name | User Name | Bet Amt | Bet Pct | Win/Loss | Balance | All-in |
---|---|---|---|---|---|---|---|
2025-02-23 03:56:55.283 | hotbeatsbot | MajorToker77 | 100,000 | 100.00 | WIN | 200,000 | YES |
2025-02-23 03:56:19.126 | hotbeatsbot | MajorToker77 | 1,100 | 1.09 | LOSS | 100,000 | NO |
2025-02-23 03:56:07.527 | hotbeatsbot | MajorToker77 | 38 | 0.04 | LOSS | 101,100 | NO |
2025-02-23 03:55:57.173 | hotbeatsbot | MajorToker77 | 10,000 | 9.00 | LOSS | 101,138 | NO |
2025-02-23 03:53:11.927 | hotbeatsbot | MajorToker77 | 109,950 | 100.00 | LOSS | 0 | YES |
2025-02-23 03:53:04.511 | hotbeatsbot | MajorToker77 | 50 | 0.05 | LOSS | 109,950 | NO |
2025-02-23 03:52:50.916 | hotbeatsbot | MajorToker77 | 2,010 | 1.79 | LOSS | 110,000 | NO |
2025-02-23 03:52:18.769 | hotbeatsbot | MajorToker77 | 6 | 0.01 | LOSS | 112,010 | NO |
2025-02-23 03:50:22.797 | hotbeatsbot | ulu_bey777 | 35,471 | 100.00 | WIN | 70,942 | YES |
2025-02-23 03:50:18.094 | hotbeatsbot | ulu_bey777 | 50,000 | 58.50 | LOSS | 35,471 | NO |
2025-02-23 03:20:23.156 | hotbeatsbot | MajorToker77 | 50 | 0.07 | WIN | 68,800 | NO |
2025-02-23 03:20:08.420 | hotbeatsbot | MajorToker77 | 375 | 0.55 | WIN | 68,750 | NO |
2025-02-23 03:19:55.456 | hotbeatsbot | MajorToker77 | 25 | 0.04 | LOSS | 68,375 | NO |
2025-02-23 03:19:47.940 | hotbeatsbot | MajorToker77 | 90 | 0.13 | LOSS | 68,400 | NO |
2025-02-23 03:19:08.075 | hotbeatsbot | MajorToker77 | 4,000 | 6.20 | WIN | 68,490 | NO |
2025-02-23 03:16:26.204 | hotbeatsbot | MajorToker77 | 370,000 | 100.00 | LOSS | 0 | YES |
2025-02-23 03:16:17.132 | hotbeatsbot | MajorToker77 | 764 | 0.21 | LOSS | 370,000 | NO |
2025-02-23 03:16:03.202 | hotbeatsbot | MajorToker77 | 110 | 0.03 | LOSS | 370,764 | NO |
2025-02-23 03:12:47.252 | hotbeatsbot | papa_prox | 250,000 | 0.23 | WIN | 111,280,713 | NO |
2025-02-23 03:12:38.409 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 111,030,713 | NO |
2025-02-23 03:12:32.742 | hotbeatsbot | papa_prox | 1 | 0.00 | LOSS | 111,030,715 | NO |
2025-02-23 03:12:25.872 | hotbeatsbot | papa_prox | 125,000 | 0.11 | LOSS | 111,030,716 | NO |
2025-02-23 03:11:40.252 | hotbeatsbot | MajorToker77 | 98 | 0.03 | LOSS | 347,100 | NO |
2025-02-23 03:10:34.843 | hotbeatsbot | MajorToker77 | 173,599 | 100.00 | WIN | 347,198 | YES |
2025-02-23 02:53:07.577 | hotbeatsbot | MajorToker77 | 4,700,000 | 100.00 | LOSS | 0 | YES |
2025-02-23 02:52:41.752 | hotbeatsbot | MajorToker77 | 40,000 | 0.84 | LOSS | 4,700,000 | NO |
2025-02-23 02:52:30.842 | hotbeatsbot | MajorToker77 | 4,050 | 0.09 | LOSS | 4,740,000 | NO |
2025-02-23 02:52:22.727 | hotbeatsbot | MajorToker77 | 5 | 0.00 | LOSS | 4,744,050 | NO |
2025-02-23 02:52:11.859 | hotbeatsbot | MajorToker77 | 20 | 0.00 | WIN | 4,744,055 | NO |
2025-02-23 02:51:58.138 | hotbeatsbot | MajorToker77 | 25 | 0.00 | LOSS | 4,744,025 | NO |
2025-02-23 02:51:50.805 | hotbeatsbot | MajorToker77 | 50 | 0.00 | WIN | 4,744,050 | NO |
2025-02-23 02:50:38.657 | hotbeatsbot | MajorToker77 | 2,000 | 0.04 | WIN | 4,744,000 | NO |
2025-02-23 02:50:31.661 | hotbeatsbot | MajorToker77 | 300 | 0.01 | LOSS | 4,742,000 | NO |
2025-02-23 02:50:22.343 | hotbeatsbot | MajorToker77 | 10 | 0.00 | LOSS | 4,742,300 | NO |
2025-02-23 02:50:14.823 | hotbeatsbot | MajorToker77 | 2 | 0.00 | LOSS | 4,742,310 | NO |
2025-02-23 02:50:08.061 | hotbeatsbot | MajorToker77 | 6 | 0.00 | WIN | 4,742,312 | NO |
2025-02-23 02:50:02.271 | hotbeatsbot | MajorToker77 | 3 | 0.00 | WIN | 4,742,306 | NO |
2025-02-23 02:47:49.754 | hotbeatsbot | chiqey | 194,652 | 1.00 | WIN | 19,659,909 | NO |
2025-02-23 02:44:57.384 | hotbeatsbot | Literally_Emily | 500,000 | 2.27 | LOSS | 21,500,350 | NO |
2025-02-23 02:44:53.941 | hotbeatsbot | Literally_Emily | 1,000,000 | 4.76 | WIN | 22,000,350 | NO |
2025-02-23 02:44:50.225 | hotbeatsbot | Literally_Emily | 1,000,000 | 5.00 | WIN | 21,000,350 | NO |
2025-02-23 02:44:47.591 | hotbeatsbot | Literally_Emily | 4,000,000 | 25.00 | WIN | 20,000,350 | NO |
2025-02-23 02:44:44.631 | hotbeatsbot | Literally_Emily | 1 | 0.00 | WIN | 16,000,350 | NO |
2025-02-23 02:44:42.926 | hotbeatsbot | Literally_Emily | 2,000,000 | 11.11 | LOSS | 16,000,349 | NO |
2025-02-23 02:44:38.183 | hotbeatsbot | Literally_Emily | 2,000,000 | 12.50 | WIN | 18,000,349 | NO |
2025-02-23 02:44:33.641 | hotbeatsbot | Literally_Emily | 4 | 0.00 | WIN | 16,000,349 | NO |
2025-02-23 02:44:32.101 | hotbeatsbot | Literally_Emily | 3 | 0.00 | LOSS | 16,000,345 | NO |
2025-02-23 02:44:30.457 | hotbeatsbot | Literally_Emily | 2 | 0.00 | LOSS | 16,000,348 | NO |
2025-02-23 02:44:29.009 | hotbeatsbot | Literally_Emily | 1 | 0.00 | LOSS | 16,000,350 | NO |
2025-02-23 02:44:27.257 | hotbeatsbot | Literally_Emily | 2,000,000 | 11.11 | LOSS | 16,000,351 | NO |
2025-02-23 02:44:24.742 | hotbeatsbot | Literally_Emily | 4 | 0.00 | WIN | 18,000,351 | NO |
2025-02-23 02:44:23.193 | hotbeatsbot | Literally_Emily | 3 | 0.00 | LOSS | 18,000,347 | NO |
2025-02-23 02:44:21.606 | hotbeatsbot | Literally_Emily | 2 | 0.00 | LOSS | 18,000,350 | NO |
2025-02-23 02:44:20.271 | hotbeatsbot | Literally_Emily | 1 | 0.00 | LOSS | 18,000,352 | NO |
2025-02-23 02:44:18.571 | hotbeatsbot | Literally_Emily | 1,404,000 | 7.24 | LOSS | 18,000,353 | NO |
2025-02-23 02:44:15.571 | hotbeatsbot | Literally_Emily | 2 | 0.00 | WIN | 19,404,353 | NO |
2025-02-23 02:44:13.748 | hotbeatsbot | Literally_Emily | 1 | 0.00 | LOSS | 19,404,351 | NO |
2025-02-23 02:43:05.737 | hotbeatsbot | ulu_bey777 | 637,989 | 100.00 | LOSS | 0 | YES |
2025-02-23 02:43:02.022 | hotbeatsbot | ulu_bey777 | 200,000 | 23.87 | LOSS | 637,989 | NO |
2025-02-23 02:42:56.886 | hotbeatsbot | ulu_bey777 | 100,000 | 10.66 | LOSS | 837,989 | NO |
2025-02-23 02:42:48.594 | hotbeatsbot | ulu_bey777 | 200,000 | 17.57 | LOSS | 937,989 | NO |
2025-02-23 02:42:43.816 | hotbeatsbot | ulu_bey777 | 2 | 0.00 | WIN | 1,137,989 | NO |
2025-02-23 02:42:40.388 | hotbeatsbot | ulu_bey777 | 1 | 0.00 | LOSS | 1,137,987 | NO |
2025-02-23 02:42:31.996 | hotbeatsbot | ulu_bey777 | 50,000 | 4.21 | LOSS | 1,137,988 | NO |
2025-02-23 02:42:28.199 | hotbeatsbot | ulu_bey777 | 30,000 | 2.46 | LOSS | 1,187,988 | NO |
2025-02-23 02:42:22.943 | hotbeatsbot | ulu_bey777 | 20,000 | 1.62 | LOSS | 1,217,988 | NO |
2025-02-23 02:10:43.865 | hotbeatsbot | muawijhe_hun | 1 | 0.00 | WIN | 9,953,976 | NO |
2025-02-23 02:10:32.286 | hotbeatsbot | muawijhe_hun | 30,000 | 0.30 | WIN | 9,953,975 | NO |
2025-02-23 02:10:25.367 | hotbeatsbot | muawijhe_hun | 10,000 | 0.10 | WIN | 9,923,975 | NO |
2025-02-23 02:10:19.034 | hotbeatsbot | muawijhe_hun | 100,000 | 1.02 | WIN | 9,913,975 | NO |
2025-02-23 02:10:14.481 | hotbeatsbot | muawijhe_hun | 30,000 | 0.31 | WIN | 9,813,975 | NO |
2025-02-23 02:10:05.729 | hotbeatsbot | muawijhe_hun | 400,000 | 4.26 | WIN | 9,783,975 | NO |
2025-02-23 02:09:50.721 | hotbeatsbot | muawijhe_hun | 300,000 | 3.10 | LOSS | 9,383,975 | NO |
2025-02-23 02:09:45.523 | hotbeatsbot | muawijhe_hun | 100,000 | 1.02 | LOSS | 9,683,975 | NO |
2025-02-23 02:09:39.149 | hotbeatsbot | muawijhe_hun | 30,000 | 0.31 | LOSS | 9,783,975 | NO |
2025-02-23 02:09:33.989 | hotbeatsbot | muawijhe_hun | 1,000,000 | 11.35 | WIN | 9,813,975 | NO |
2025-02-23 02:09:24.541 | hotbeatsbot | muawijhe_hun | 300,000 | 3.29 | LOSS | 8,813,975 | NO |
2025-02-23 02:09:20.257 | hotbeatsbot | muawijhe_hun | 100,000 | 1.09 | LOSS | 9,113,975 | NO |
2025-02-23 02:09:15.871 | hotbeatsbot | muawijhe_hun | 30,000 | 0.32 | LOSS | 9,213,975 | NO |
2025-02-23 02:09:11.470 | hotbeatsbot | muawijhe_hun | 10,000 | 0.11 | LOSS | 9,243,975 | NO |
2025-02-23 02:08:55.336 | hotbeatsbot | muawijhe_hun | 30,000 | 0.33 | WIN | 9,253,975 | NO |
2025-02-23 02:02:53.715 | hotbeatsbot | mikaan01 | 122,532,605 | 100.00 | LOSS | 0 | YES |
2025-02-23 02:02:37.230 | hotbeatsbot | turkowien | 20 | 100.00 | WIN | 40 | YES |
2025-02-23 01:41:18.901 | hotbeatsbot | turkowien | 178,737 | 100.00 | WIN | 357,474 | YES |
2025-02-23 01:38:54.484 | hotbeatsbot | leonidov2 | 1 | 0.00 | LOSS | 33,453,242 | NO |
2025-02-23 01:38:53.920 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,243 | NO |
2025-02-23 01:38:53.350 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,242 | NO |
2025-02-23 01:38:52.355 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,241 | NO |
2025-02-23 01:38:51.795 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,240 | NO |
2025-02-23 01:38:51.249 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,239 | NO |
2025-02-23 01:38:50.499 | hotbeatsbot | leonidov2 | 1 | 0.00 | LOSS | 33,453,238 | NO |
2025-02-23 01:38:49.770 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,239 | NO |
2025-02-23 01:38:48.773 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,238 | NO |
2025-02-23 01:38:47.776 | hotbeatsbot | leonidov2 | 1 | 0.00 | LOSS | 33,453,237 | NO |
2025-02-23 01:38:46.893 | hotbeatsbot | mike00one | 227,540 | 100.00 | LOSS | 0 | YES |
2025-02-23 01:38:46.584 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,238 | NO |
2025-02-23 01:38:43.617 | hotbeatsbot | leonidov2 | 1 | 0.00 | LOSS | 33,453,237 | NO |
2025-02-23 01:38:27.570 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,453,238 | NO |
2025-02-23 01:00:17.198 | hotbeatsbot | baadlad | 3,000,000 | 8.06 | WIN | 40,214,404 | NO |
2025-02-23 00:57:13.587 | hotbeatsbot | Painted_lemon | 62,700 | 100.00 | WIN | 125,400 | YES |
2025-02-23 00:57:05.697 | hotbeatsbot | Painted_lemon | 30,000 | 91.74 | WIN | 62,700 | NO |
2025-02-23 00:56:41.681 | hotbeatsbot | Painted_lemon | 100,000 | 75.36 | LOSS | 32,700 | NO |
2025-02-23 00:56:36.639 | hotbeatsbot | Painted_lemon | 50,000 | 60.46 | WIN | 132,700 | NO |
2025-02-23 00:56:31.150 | hotbeatsbot | Painted_lemon | 400,000 | 82.87 | LOSS | 82,700 | NO |
2025-02-23 00:56:20.924 | hotbeatsbot | Painted_lemon | 420,000 | 46.53 | LOSS | 482,700 | NO |
2025-02-23 00:56:14.692 | hotbeatsbot | Painted_lemon | 420 | 0.05 | LOSS | 902,700 | NO |
2025-02-23 00:56:08.566 | hotbeatsbot | Painted_lemon | 2 | 0.00 | WIN | 903,120 | NO |
2025-02-23 00:56:03.511 | hotbeatsbot | Painted_lemon | 1 | 0.00 | LOSS | 903,118 | NO |
2025-02-23 00:55:39.535 | hotbeatsbot | Painted_lemon | 100,000 | 12.45 | WIN | 903,119 | NO |
2025-02-23 00:55:33.905 | hotbeatsbot | Painted_lemon | 250,000 | 45.20 | WIN | 803,119 | NO |
2025-02-23 00:55:28.776 | hotbeatsbot | Painted_lemon | 100,000 | 15.31 | LOSS | 553,119 | NO |
2025-02-23 00:47:15.822 | hotbeatsbot | hardcorealphaa | 45,000 | 98.40 | LOSS | 732 | NO |
2025-02-23 00:46:54.764 | hotbeatsbot | hardcorealphaa | 22,866 | 100.00 | WIN | 45,732 | YES |
2025-02-23 00:46:47.248 | hotbeatsbot | hardcorealphaa | 500,000 | 95.63 | LOSS | 22,866 | NO |
2025-02-23 00:46:40.966 | hotbeatsbot | hardcorealphaa | 250,000 | 32.35 | LOSS | 522,866 | NO |
2025-02-23 00:46:34.867 | hotbeatsbot | hardcorealphaa | 100,000 | 11.46 | LOSS | 772,866 | NO |
2025-02-23 00:46:28.465 | hotbeatsbot | hardcorealphaa | 78,118 | 8.21 | LOSS | 872,866 | NO |
2025-02-23 00:32:56.755 | hotbeatsbot | baadlad | 42 | 0.00 | WIN | 37,785,384 | NO |
2025-02-23 00:32:46.951 | hotbeatsbot | baadlad | 55 | 0.00 | LOSS | 37,785,342 | NO |
2025-02-23 00:24:46.904 | hotbeatsbot | baadlad | 5,000,000 | 15.25 | WIN | 37,785,387 | NO |
2025-02-23 00:24:34.055 | hotbeatsbot | Mento_749 | 2,000,000 | 2.88 | LOSS | 67,341,795 | NO |
2025-02-23 00:24:29.515 | hotbeatsbot | baadlad | 1 | 0.00 | LOSS | 32,785,387 | NO |
2025-02-22 23:44:44.733 | hotbeatsbot | chiqey | 193,935 | 1.00 | LOSS | 19,199,657 | NO |
2025-02-22 23:32:37.442 | hotbeatsbot | CurmudgeonVIP | 63,292,115 | 100.00 | WIN | 126,584,230 | YES |
2025-02-22 23:26:57.690 | hotbeatsbot | leonidov2 | 1 | 0.00 | LOSS | 33,334,859 | NO |
2025-02-22 23:26:53.425 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,334,860 | NO |
2025-02-22 23:26:48.414 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,334,859 | NO |
2025-02-22 23:26:44.059 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,334,858 | NO |
2025-02-22 23:26:39.412 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,334,857 | NO |
2025-02-22 23:26:31.081 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,334,856 | NO |
2025-02-22 23:26:20.649 | hotbeatsbot | leonidov2 | 1 | 0.00 | WIN | 33,334,855 | NO |
2025-02-22 23:21:48.783 | hotbeatsbot | turkowien | 42,823 | 100.00 | LOSS | 0 | YES |
2025-02-22 23:20:51.144 | hotbeatsbot | roddyconed | 230,549 | 100.00 | WIN | 461,098 | YES |
2025-02-22 23:14:53.325 | hotbeatsbot | turkowien | 223,238 | 100.00 | LOSS | 0 | YES |
2025-02-22 23:13:13.399 | hotbeatsbot | turkowien | 250,000 | 52.83 | LOSS | 223,238 | NO |
2025-02-22 23:13:07.235 | hotbeatsbot | turkowien | 50,000 | 9.56 | LOSS | 473,238 | NO |
2025-02-22 23:13:02.902 | hotbeatsbot | turkowien | 250,000 | 32.33 | LOSS | 523,238 | NO |
2025-02-22 23:12:58.109 | hotbeatsbot | turkowien | 150,000 | 16.25 | LOSS | 773,238 | NO |
2025-02-22 23:12:54.033 | hotbeatsbot | turkowien | 2 | 0.00 | LOSS | 923,238 | NO |
2025-02-22 23:12:34.739 | hotbeatsbot | owriel | 879,142 | 100.00 | WIN | 1,758,284 | YES |
2025-02-22 23:12:33.411 | hotbeatsbot | turkowien | 250,000 | 21.31 | LOSS | 923,240 | NO |
2025-02-22 23:12:28.625 | hotbeatsbot | turkowien | 2 | 0.00 | WIN | 1,173,240 | NO |
2025-02-22 23:12:28.100 | hotbeatsbot | owriel | 160,000 | 15.40 | LOSS | 879,142 | NO |
2025-02-22 23:12:24.633 | hotbeatsbot | turkowien | 150,000 | 14.66 | WIN | 1,173,238 | NO |
2025-02-22 23:12:21.319 | hotbeatsbot | owriel | 80,000 | 7.15 | LOSS | 1,039,142 | NO |
2025-02-22 23:12:19.804 | hotbeatsbot | turkowien | 250,000 | 32.33 | WIN | 1,023,238 | NO |
2025-02-22 23:12:16.337 | hotbeatsbot | owriel | 40,000 | 3.45 | LOSS | 1,119,142 | NO |
2025-02-22 23:12:14.377 | hotbeatsbot | turkowien | 105,441 | 12.00 | LOSS | 773,238 | NO |
2025-02-22 23:12:11.877 | hotbeatsbot | owriel | 20,000 | 1.70 | LOSS | 1,159,142 | NO |
2025-02-22 23:12:09.655 | hotbeatsbot | turkowien | 50,000 | 6.03 | WIN | 878,659 | NO |
2025-02-22 23:12:07.761 | hotbeatsbot | owriel | 10,000 | 0.84 | LOSS | 1,179,132 | NO |
2025-02-22 23:12:04.717 | hotbeatsbot | owriel | 20,000 | 1.71 | WIN | 1,189,132 | NO |
2025-02-22 23:12:03.704 | hotbeatsbot | turkowien | 250,000 | 43.20 | WIN | 828,659 | NO |
2025-02-22 23:12:00.949 | hotbeatsbot | owriel | 10,000 | 0.85 | LOSS | 1,169,132 | NO |
2025-02-22 23:11:58.686 | hotbeatsbot | turkowien | 1 | 0.00 | LOSS | 578,659 | NO |
2025-02-22 23:11:58.205 | hotbeatsbot | owriel | 20,000 | 1.73 | WIN | 1,179,132 | NO |
2025-02-22 23:11:54.806 | hotbeatsbot | turkowien | 2 | 0.00 | LOSS | 578,660 | NO |
2025-02-22 23:11:54.197 | hotbeatsbot | owriel | 10,000 | 0.86 | LOSS | 1,159,132 | NO |
2025-02-22 23:11:50.551 | hotbeatsbot | owriel | 20,000 | 1.74 | WIN | 1,169,132 | NO |
2025-02-22 23:11:35.674 | hotbeatsbot | owriel | 10,000 | 0.86 | LOSS | 1,149,132 | NO |
2025-02-22 23:11:29.708 | hotbeatsbot | turkowien | 250,000 | 30.17 | LOSS | 578,662 | NO |
2025-02-22 23:11:20.111 | hotbeatsbot | turkowien | 283,489 | 52.00 | WIN | 828,662 | NO |
2025-02-22 23:11:03.756 | hotbeatsbot | turkowien | 50,000 | 10.10 | WIN | 545,173 | NO |
2025-02-22 23:11:01.950 | hotbeatsbot | owriel | 579,566 | 100.00 | WIN | 1,159,132 | YES |
2025-02-22 23:10:59.808 | hotbeatsbot | turkowien | 250,000 | 33.55 | LOSS | 495,173 | NO |
2025-02-22 23:10:55.848 | hotbeatsbot | turkowien | 101,614 | 12.00 | LOSS | 745,173 | NO |
2025-02-22 23:10:55.110 | hotbeatsbot | owriel | 2,318,264 | 80.00 | LOSS | 579,566 | NO |
2025-02-22 23:10:51.354 | hotbeatsbot | turkowien | 63,736 | 7.00 | LOSS | 846,787 | NO |
2025-02-22 23:10:46.439 | hotbeatsbot | turkowien | 150,000 | 14.14 | LOSS | 910,523 | NO |
2025-02-22 23:10:45.921 | hotbeatsbot | owriel | 1,931,886 | 40.00 | LOSS | 2,897,830 | NO |
2025-02-22 23:10:40.437 | hotbeatsbot | owriel | 1,207,429 | 20.00 | LOSS | 4,829,716 | NO |
2025-02-22 23:10:38.937 | hotbeatsbot | turkowien | 250,000 | 19.08 | LOSS | 1,060,523 | NO |
2025-02-22 23:10:35.377 | hotbeatsbot | turkowien | 2 | 0.00 | WIN | 1,310,523 | NO |
2025-02-22 23:10:33.977 | hotbeatsbot | owriel | 670,793 | 10.00 | LOSS | 6,037,145 | NO |
2025-02-22 23:10:30.882 | hotbeatsbot | turkowien | 150,000 | 10.27 | LOSS | 1,310,521 | NO |
2025-02-22 23:10:25.960 | hotbeatsbot | turkowien | 50,000 | 3.31 | LOSS | 1,460,521 | NO |
2025-02-22 23:10:25.034 | hotbeatsbot | owriel | 664,750 | 11.00 | WIN | 6,707,938 | NO |
2025-02-22 23:10:21.022 | hotbeatsbot | turkowien | 5 | 0.00 | LOSS | 1,510,521 | NO |
2025-02-22 23:10:17.935 | hotbeatsbot | owriel | 549,380 | 10.00 | WIN | 6,043,188 | NO |
2025-02-22 23:10:12.528 | hotbeatsbot | turkowien | 150,000 | 11.03 | WIN | 1,510,526 | NO |
2025-02-22 23:10:09.951 | hotbeatsbot | owriel | 588,622 | 12.00 | WIN | 5,493,808 | NO |
2025-02-22 23:10:07.373 | hotbeatsbot | turkowien | 5 | 0.00 | LOSS | 1,360,526 | NO |
2025-02-22 23:10:06.057 | hotbeatsbot | owriel | 313,096 | 6.00 | LOSS | 4,905,186 | NO |
2025-02-22 23:10:03.022 | hotbeatsbot | turkowien | 10,000 | 0.73 | LOSS | 1,360,531 | NO |
2025-02-22 23:09:57.487 | hotbeatsbot | turkowien | 2 | 0.00 | WIN | 1,370,531 | NO |
2025-02-22 23:09:55.266 | hotbeatsbot | owriel | 559,101 | 12.00 | WIN | 5,218,282 | NO |
2025-02-22 23:09:50.687 | hotbeatsbot | owriel | 297,394 | 6.00 | LOSS | 4,659,181 | NO |
2025-02-22 23:09:44.762 | hotbeatsbot | owriel | 236,027 | 5.00 | WIN | 4,956,575 | NO |
2025-02-22 23:09:40.439 | hotbeatsbot | owriel | 429,140 | 10.00 | WIN | 4,720,548 | NO |
2025-02-22 23:09:35.098 | hotbeatsbot | owriel | 225,863 | 5.00 | LOSS | 4,291,408 | NO |
2025-02-22 23:09:19.054 | hotbeatsbot | turkowien | 290,000 | 26.84 | WIN | 1,370,529 | NO |
2025-02-22 23:09:09.250 | hotbeatsbot | turkowien | 250,000 | 32.61 | WIN | 1,016,529 | NO |
2025-02-22 23:09:05.296 | hotbeatsbot | turkowien | 150,000 | 16.37 | LOSS | 766,529 | NO |
2025-02-22 23:09:02.674 | hotbeatsbot | owriel | 212,060 | 5.00 | WIN | 4,453,271 | NO |
2025-02-22 23:09:00.930 | hotbeatsbot | turkowien | 50,000 | 5.17 | LOSS | 916,529 | NO |
2025-02-22 23:08:56.352 | hotbeatsbot | turkowien | 2 | 0.00 | WIN | 966,529 | NO |
2025-02-22 23:08:51.588 | hotbeatsbot | turkowien | 131,799 | 12.00 | LOSS | 966,527 | NO |
2025-02-22 23:08:43.579 | hotbeatsbot | turkowien | 150,000 | 15.82 | WIN | 1,098,326 | NO |
2025-02-22 23:08:43.265 | hotbeatsbot | owriel | 200 | 0.00 | WIN | 4,241,211 | NO |
2025-02-22 23:08:39.290 | hotbeatsbot | turkowien | 71,379 | 7.00 | LOSS | 948,326 | NO |
2025-02-22 23:08:34.964 | hotbeatsbot | turkowien | 2 | 0.00 | LOSS | 1,019,705 | NO |
2025-02-22 23:08:30.931 | hotbeatsbot | turkowien | 10,000 | 0.99 | WIN | 1,019,707 | NO |
2025-02-22 23:08:09.354 | hotbeatsbot | turkowien | 66,055 | 7.00 | WIN | 1,009,707 | NO |
2025-02-22 23:08:05.005 | hotbeatsbot | turkowien | 2 | 0.00 | WIN | 943,652 | NO |
2025-02-22 23:07:58.323 | hotbeatsbot | turkowien | 250,000 | 36.04 | WIN | 943,650 | NO |
2025-02-22 23:07:51.813 | hotbeatsbot | turkowien | 94,588 | 12.00 | LOSS | 693,650 | NO |
2025-02-22 23:07:45.794 | hotbeatsbot | turkowien | 150,000 | 23.50 | WIN | 788,238 | NO |
2025-02-22 23:07:41.335 | hotbeatsbot | turkowien | 5 | 0.00 | LOSS | 638,238 | NO |
2025-02-22 23:07:36.146 | hotbeatsbot | turkowien | 50,000 | 7.26 | LOSS | 638,243 | NO |
2025-02-22 23:07:31.218 | hotbeatsbot | turkowien | 2 | 0.00 | WIN | 688,243 | NO |
2025-02-22 23:07:25.752 | hotbeatsbot | turkowien | 50,000 | 7.83 | WIN | 688,241 | NO |
2025-02-22 23:07:21.186 | hotbeatsbot | turkowien | 1 | 0.00 | WIN | 638,241 | NO |
2025-02-22 23:07:11.934 | hotbeatsbot | turkowien | 250,000 | 64.39 | WIN | 638,240 | NO |
2025-02-22 23:07:06.677 | hotbeatsbot | turkowien | 41,597 | 12.00 | WIN | 388,240 | NO |
2025-02-22 23:07:00.880 | hotbeatsbot | turkowien | 50,000 | 12.61 | LOSS | 346,643 | NO |
2025-02-22 23:06:56.003 | hotbeatsbot | turkowien | 29,854 | 7.00 | LOSS | 396,643 | NO |
2025-02-22 23:05:21.100 | hotbeatsbot | turkowien | 150,000 | 26.02 | LOSS | 426,497 | NO |
2025-02-22 23:05:17.200 | hotbeatsbot | turkowien | 5 | 0.00 | LOSS | 576,497 | NO |
2025-02-22 23:05:12.912 | hotbeatsbot | turkowien | 50,000 | 7.98 | LOSS | 576,502 | NO |
2025-02-22 23:05:08.694 | hotbeatsbot | turkowien | 5 | 0.00 | WIN | 626,502 | NO |
2025-02-22 23:04:39.117 | hotbeatsbot | turkowien | 4 | 0.00 | WIN | 626,497 | NO |
2025-02-22 23:04:31.349 | hotbeatsbot | turkowien | 50,000 | 8.67 | WIN | 626,493 | NO |
2025-02-22 23:04:26.063 | hotbeatsbot | turkowien | 61,767 | 12.00 | WIN | 576,493 | NO |
2025-02-22 23:02:47.089 | hotbeatsbot | roddyconed | 268,740 | 100.00 | LOSS | 0 | YES |
2025-02-22 23:01:28.867 | hotbeatsbot | roddyconed | 134,360 | 100.00 | WIN | 268,720 | YES |
2025-02-22 23:00:14.053 | hotbeatsbot | turkowien | 1,605,903 | 100.00 | LOSS | 0 | YES |
2025-02-22 23:00:01.845 | hotbeatsbot | turkowien | 535,301 | 50.00 | WIN | 1,605,903 | NO |
2025-02-22 22:59:41.887 | hotbeatsbot | turkowien | 1,000,000 | 48.30 | LOSS | 1,070,602 | NO |
2025-02-22 22:59:36.906 | hotbeatsbot | turkowien | 50,000 | 2.36 | LOSS | 2,070,602 | NO |
2025-02-22 22:59:31.553 | hotbeatsbot | turkowien | 2 | 0.00 | LOSS | 2,120,602 | NO |
2025-02-22 22:59:20.548 | hotbeatsbot | turkowien | 2,000,000 | 48.54 | LOSS | 2,120,604 | NO |
2025-02-22 22:59:14.343 | hotbeatsbot | turkowien | 269,572 | 7.00 | WIN | 4,120,604 | NO |
2025-02-22 22:59:08.484 | hotbeatsbot | turkowien | 250,000 | 6.94 | WIN | 3,851,032 | NO |
2025-02-22 22:59:02.619 | hotbeatsbot | turkowien | 491,049 | 12.00 | LOSS | 3,601,032 | NO |
2025-02-22 22:58:56.372 | hotbeatsbot | turkowien | 1,000,000 | 32.34 | WIN | 4,092,081 | NO |
2025-02-22 22:58:49.748 | hotbeatsbot | turkowien | 150,000 | 4.63 | LOSS | 3,092,081 | NO |
