Maximum of last 1,000 results shown
This page was last updated on: (UTC)
| Time Stamp (UTC) | Bot Name | User Name | Bet Amt | Bet Pct | Win/Loss | Balance | All-in |
|---|---|---|---|---|---|---|---|
| 2026-02-04 23:19:09.205 | hotbeatsbot | mikaan01 | 1,000,000 | 1.94 | WIN | 52,468,442 | NO |
| 2026-02-04 23:19:06.778 | hotbeatsbot | mikaan01 | 1 | 0.00 | LOSS | 51,468,442 | NO |
| 2026-02-04 23:19:04.086 | hotbeatsbot | mikaan01 | 1,300,000 | 2.59 | WIN | 51,468,443 | NO |
| 2026-02-04 23:13:46.352 | hotbeatsbot | Fr33ki3 | 450,080 | 100.00 | LOSS | 0 | YES |
| 2026-02-04 23:03:10.053 | hotbeatsbot | mikaan01 | 2,000,000 | 4.15 | WIN | 50,168,438 | NO |
| 2026-02-04 23:03:05.803 | hotbeatsbot | mikaan01 | 599,000 | 1.23 | LOSS | 48,168,438 | NO |
| 2026-02-04 23:03:00.245 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 48,767,438 | NO |
| 2026-02-04 23:02:58.316 | hotbeatsbot | mikaan01 | 130,000 | 0.27 | LOSS | 48,767,451 | NO |
| 2026-02-04 22:56:44.658 | hotbeatsbot | lllCKBU3lll | 3,164,534 | 15.00 | WIN | 24,261,429 | NO |
| 2026-02-04 22:56:34.142 | hotbeatsbot | lllCKBU3lll | 66 | 0.00 | WIN | 21,096,895 | NO |
| 2026-02-04 22:56:30.121 | hotbeatsbot | lllCKBU3lll | 1 | 0.00 | LOSS | 21,096,829 | NO |
| 2026-02-04 22:56:24.652 | hotbeatsbot | lllCKBU3lll | 1,917,893 | 10.00 | WIN | 21,096,830 | NO |
| 2026-02-04 22:56:13.795 | hotbeatsbot | lllCKBU3lll | 1,896,817 | 9.00 | LOSS | 19,178,937 | NO |
| 2026-02-04 22:55:59.096 | hotbeatsbot | lllCKBU3lll | 1,109,250 | 5.00 | LOSS | 21,075,754 | NO |
| 2026-02-04 22:54:21.826 | hotbeatsbot | papa_prox | 25,639,112 | 99.00 | WIN | 51,537,205 | NO |
| 2026-02-04 22:53:25.565 | hotbeatsbot | papa_prox | 12,000,000 | 31.66 | LOSS | 25,898,093 | NO |
| 2026-02-04 22:53:19.053 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 37,898,093 | NO |
| 2026-02-04 22:53:13.075 | hotbeatsbot | papa_prox | 6,000,000 | 13.67 | LOSS | 37,898,091 | NO |
| 2026-02-04 22:52:57.934 | hotbeatsbot | papa_prox | 5 | 0.00 | WIN | 43,898,091 | NO |
| 2026-02-04 22:52:52.154 | hotbeatsbot | papa_prox | 4 | 0.00 | LOSS | 43,898,086 | NO |
| 2026-02-04 22:52:46.763 | hotbeatsbot | papa_prox | 3 | 0.00 | LOSS | 43,898,090 | NO |
| 2026-02-04 22:52:41.021 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 43,898,093 | NO |
| 2026-02-04 22:52:34.939 | hotbeatsbot | papa_prox | 1,600,000 | 3.52 | LOSS | 43,898,095 | NO |
| 2026-02-04 22:52:21.953 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 45,498,095 | NO |
| 2026-02-04 22:52:16.224 | hotbeatsbot | papa_prox | 800,000 | 1.73 | LOSS | 45,498,093 | NO |
| 2026-02-04 22:52:07.306 | hotbeatsbot | papa_prox | 4 | 0.00 | WIN | 46,298,093 | NO |
| 2026-02-04 22:52:01.907 | hotbeatsbot | papa_prox | 3 | 0.00 | LOSS | 46,298,089 | NO |
| 2026-02-04 22:51:56.084 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 46,298,092 | NO |
| 2026-02-04 22:51:49.953 | hotbeatsbot | papa_prox | 400,000 | 0.86 | LOSS | 46,298,084 | NO |
| 2026-02-04 22:51:40.511 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 46,698,084 | NO |
| 2026-02-04 22:51:34.646 | hotbeatsbot | papa_prox | 200,000 | 0.43 | LOSS | 46,698,082 | NO |
| 2026-02-04 22:51:28.191 | hotbeatsbot | papa_prox | 3 | 0.00 | WIN | 46,898,082 | NO |
| 2026-02-04 22:51:22.648 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 46,898,079 | NO |
| 2026-02-04 22:51:15.690 | hotbeatsbot | papa_prox | 100,000 | 0.21 | LOSS | 46,898,081 | NO |
| 2026-02-04 22:51:09.478 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 46,998,081 | NO |
| 2026-02-04 22:50:41.695 | hotbeatsbot | papa_prox | 10 | 0.00 | WIN | 46,998,079 | NO |
| 2026-02-04 22:50:21.055 | hotbeatsbot | papa_prox | 200,000 | 0.43 | WIN | 46,998,069 | NO |
| 2026-02-04 22:50:09.141 | hotbeatsbot | papa_prox | 20,000 | 0.04 | WIN | 46,798,069 | NO |
| 2026-02-04 22:50:01.792 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 46,778,069 | NO |
| 2026-02-04 22:49:26.551 | hotbeatsbot | papa_prox | 20,000 | 0.04 | WIN | 46,778,067 | NO |
| 2026-02-04 22:49:18.393 | hotbeatsbot | papa_prox | 10,000 | 0.02 | WIN | 46,758,067 | NO |
| 2026-02-04 22:49:06.191 | hotbeatsbot | papa_prox | 100,000 | 0.21 | WIN | 46,748,067 | NO |
| 2026-02-04 22:48:57.776 | hotbeatsbot | papa_prox | 200,000 | 0.43 | WIN | 46,648,067 | NO |
| 2026-02-04 22:48:51.817 | hotbeatsbot | papa_prox | 4 | 0.00 | WIN | 46,448,067 | NO |
| 2026-02-04 22:48:46.303 | hotbeatsbot | papa_prox | 3 | 0.00 | LOSS | 46,448,063 | NO |
| 2026-02-04 22:48:42.096 | hotbeatsbot | DerScheueEddy | 1,125,352 | 100.00 | WIN | 2,250,704 | YES |
| 2026-02-04 22:48:40.377 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 46,448,066 | NO |
| 2026-02-04 22:48:32.435 | hotbeatsbot | papa_prox | 1,000,000 | 2.20 | WIN | 46,448,068 | NO |
| 2026-02-04 22:48:19.727 | hotbeatsbot | papa_prox | 4 | 0.00 | WIN | 45,448,068 | NO |
| 2026-02-04 22:48:13.484 | hotbeatsbot | papa_prox | 3 | 0.00 | WIN | 45,448,064 | NO |
| 2026-02-04 22:48:07.729 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 45,448,061 | NO |
| 2026-02-04 22:47:59.629 | hotbeatsbot | papa_prox | 1 | 0.00 | WIN | 45,448,063 | NO |
| 2026-02-04 22:47:53.853 | hotbeatsbot | papa_prox | 20,000 | 0.04 | LOSS | 45,448,062 | NO |
| 2026-02-04 22:47:44.293 | hotbeatsbot | papa_prox | 10,000 | 0.02 | WIN | 45,468,062 | NO |
| 2026-02-04 22:47:31.839 | hotbeatsbot | papa_prox | 20,000 | 0.04 | WIN | 45,458,062 | NO |
| 2026-02-04 22:47:23.009 | hotbeatsbot | papa_prox | 10,000 | 0.02 | WIN | 45,438,062 | NO |
| 2026-02-04 22:47:10.010 | hotbeatsbot | papa_prox | 200,000 | 0.44 | WIN | 45,428,062 | NO |
| 2026-02-04 22:47:03.390 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 45,228,062 | NO |
| 2026-02-04 22:46:56.970 | hotbeatsbot | papa_prox | 100,000 | 0.22 | LOSS | 45,228,060 | NO |
| 2026-02-04 22:46:45.249 | hotbeatsbot | papa_prox | 10,000 | 0.02 | WIN | 45,328,060 | NO |
| 2026-02-04 22:46:27.851 | hotbeatsbot | papa_prox | 200,000 | 0.44 | WIN | 45,318,060 | NO |
| 2026-02-04 22:46:21.866 | hotbeatsbot | papa_prox | 4 | 0.00 | WIN | 45,118,060 | NO |
| 2026-02-04 22:46:15.394 | hotbeatsbot | papa_prox | 3 | 0.00 | LOSS | 45,118,056 | NO |
| 2026-02-04 22:46:09.463 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 45,118,059 | NO |
| 2026-02-04 22:46:02.416 | hotbeatsbot | papa_prox | 100,000 | 0.22 | LOSS | 45,118,061 | NO |
| 2026-02-04 22:44:53.732 | hotbeatsbot | mikaan01 | 1,000,000 | 2.09 | WIN | 48,897,441 | NO |
| 2026-02-04 22:44:51.035 | hotbeatsbot | mikaan01 | 2 | 0.00 | LOSS | 47,897,441 | NO |
| 2026-02-04 22:44:46.380 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 47,897,443 | NO |
| 2026-02-04 22:44:43.800 | hotbeatsbot | mikaan01 | 598,000 | 1.26 | WIN | 47,897,456 | NO |
| 2026-02-04 22:44:40.274 | hotbeatsbot | mikaan01 | 130,000 | 0.27 | LOSS | 47,299,456 | NO |
| 2026-02-04 22:44:37.466 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | LOSS | 47,429,456 | NO |
| 2026-02-04 22:44:34.616 | hotbeatsbot | mikaan01 | 3 | 0.00 | WIN | 47,442,456 | NO |
| 2026-02-04 22:44:32.131 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 47,442,453 | NO |
| 2026-02-04 22:44:29.599 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | LOSS | 47,442,452 | NO |
| 2026-02-04 22:44:27.397 | hotbeatsbot | mikaan01 | 13 | 0.00 | WIN | 47,455,452 | NO |
| 2026-02-04 22:44:25.156 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 47,455,439 | NO |
| 2026-02-04 22:44:21.860 | hotbeatsbot | mikaan01 | 13 | 0.00 | WIN | 47,455,438 | NO |
| 2026-02-04 22:44:19.949 | hotbeatsbot | mikaan01 | 3 | 0.00 | WIN | 47,455,425 | NO |
| 2026-02-04 22:44:17.491 | hotbeatsbot | mikaan01 | 2 | 0.00 | LOSS | 47,455,422 | NO |
| 2026-02-04 22:44:15.314 | hotbeatsbot | mikaan01 | 1 | 0.00 | LOSS | 47,455,424 | NO |
| 2026-02-04 22:44:12.996 | hotbeatsbot | mikaan01 | 130,000 | 0.27 | WIN | 47,455,425 | NO |
| 2026-02-04 22:44:09.847 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 47,325,425 | NO |
| 2026-02-04 22:44:07.342 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 47,325,438 | NO |
| 2026-02-04 22:44:04.849 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 47,325,437 | NO |
| 2026-02-04 22:44:02.327 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 47,312,437 | NO |
| 2026-02-04 22:44:00.508 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 47,312,450 | NO |
| 2026-02-04 22:43:58.365 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 47,312,449 | NO |
| 2026-02-04 22:43:48.607 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 47,299,449 | NO |
| 2026-02-04 22:43:46.360 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 47,299,448 | NO |
| 2026-02-04 22:41:58.702 | hotbeatsbot | mikaan01 | 769,000 | 1.65 | WIN | 47,286,448 | NO |
| 2026-02-04 22:41:53.781 | hotbeatsbot | mikaan01 | 189,000 | 0.40 | LOSS | 46,517,448 | NO |
| 2026-02-04 22:41:49.358 | hotbeatsbot | mikaan01 | 78,000 | 0.17 | LOSS | 46,706,443 | NO |
| 2026-02-04 22:41:45.591 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | LOSS | 46,784,443 | NO |
| 2026-02-04 22:41:36.367 | hotbeatsbot | mikaan01 | 439,000 | 0.95 | WIN | 46,797,443 | NO |
| 2026-02-04 22:41:31.744 | hotbeatsbot | mikaan01 | 130,000 | 0.28 | LOSS | 46,358,443 | NO |
| 2026-02-04 22:41:21.767 | hotbeatsbot | shawn_31 | 125,000 | 0.13 | WIN | 97,190,725 | NO |
| 2026-02-04 22:37:04.476 | hotbeatsbot | AlexKidd_1 | 3,957,386 | 100.00 | WIN | 7,914,772 | YES |
| 2026-02-04 22:36:59.416 | hotbeatsbot | einfach_jb | 107,053 | 15.00 | WIN | 820,744 | NO |
| 2026-02-04 22:36:58.001 | hotbeatsbot | AlexKidd_1 | 1,051,963 | 21.00 | LOSS | 3,957,386 | NO |
| 2026-02-04 22:36:54.852 | hotbeatsbot | einfach_jb | 37,562 | 5.00 | LOSS | 713,691 | NO |
| 2026-02-04 22:36:47.212 | hotbeatsbot | AlexKidd_1 | 52,000 | 1.03 | LOSS | 5,009,349 | NO |
| 2026-02-04 22:36:41.097 | hotbeatsbot | AlexKidd_1 | 26,000 | 0.51 | LOSS | 5,061,349 | NO |
| 2026-02-04 22:36:34.095 | hotbeatsbot | AlexKidd_1 | 13,000 | 0.25 | LOSS | 5,087,349 | NO |
| 2026-02-04 22:36:28.444 | hotbeatsbot | AlexKidd_1 | 12,000 | 0.24 | WIN | 5,100,349 | NO |
| 2026-02-04 22:36:13.904 | hotbeatsbot | AlexKidd_1 | 776,188 | 18.00 | WIN | 5,088,349 | NO |
| 2026-02-04 22:36:06.701 | hotbeatsbot | AlexKidd_1 | 1,000 | 0.02 | WIN | 4,312,161 | NO |
| 2026-02-04 22:35:57.648 | hotbeatsbot | AlexKidd_1 | 969,175 | 29.00 | WIN | 4,311,161 | NO |
| 2026-02-04 22:35:48.857 | hotbeatsbot | AlexKidd_1 | 499,377 | 13.00 | LOSS | 3,341,986 | NO |
| 2026-02-04 22:35:44.360 | hotbeatsbot | AlexKidd_1 | 3 | 0.00 | LOSS | 3,841,363 | NO |
| 2026-02-04 22:35:38.557 | hotbeatsbot | AlexKidd_1 | 13 | 0.00 | WIN | 3,841,366 | NO |
| 2026-02-04 22:35:33.511 | hotbeatsbot | AlexKidd_1 | 12 | 0.00 | LOSS | 3,841,353 | NO |
| 2026-02-04 22:35:27.587 | hotbeatsbot | AlexKidd_1 | 11 | 0.00 | WIN | 3,841,365 | NO |
| 2026-02-04 22:35:16.902 | hotbeatsbot | AlexKidd_1 | 12,000 | 0.31 | WIN | 3,841,354 | NO |
| 2026-02-04 22:35:16.794 | hotbeatsbot | einfach_jb | 97,989 | 15.00 | WIN | 751,253 | NO |
| 2026-02-04 22:35:14.130 | hotbeatsbot | einfach_jb | 34,382 | 5.00 | LOSS | 653,264 | NO |
| 2026-02-04 22:35:10.180 | hotbeatsbot | AlexKidd_1 | 6,000 | 0.16 | LOSS | 3,829,354 | NO |
| 2026-02-04 22:35:03.277 | hotbeatsbot | AlexKidd_1 | 3,000 | 0.08 | LOSS | 3,835,354 | NO |
| 2026-02-04 22:34:51.928 | hotbeatsbot | AlexKidd_1 | 2,000 | 0.05 | WIN | 3,838,354 | NO |
| 2026-02-04 22:34:46.849 | hotbeatsbot | AlexKidd_1 | 1,000 | 0.03 | WIN | 3,836,354 | NO |
| 2026-02-04 22:33:12.625 | hotbeatsbot | einfach_jb | 178,278 | 35.00 | WIN | 687,646 | NO |
| 2026-02-04 22:33:09.463 | hotbeatsbot | einfach_jb | 89,888 | 15.00 | LOSS | 509,368 | NO |
| 2026-02-04 22:33:03.756 | hotbeatsbot | einfach_jb | 31,539 | 5.00 | LOSS | 599,256 | NO |
| 2026-02-04 22:32:45.054 | hotbeatsbot | einfach_nett | 250,858 | 5.00 | WIN | 5,268,027 | NO |
| 2026-02-04 22:32:37.486 | hotbeatsbot | AlexKidd_1 | 1,105,865 | 100.00 | LOSS | 0 | YES |
| 2026-02-04 22:30:27.910 | hotbeatsbot | einfach_nett | 231,198 | 5.00 | WIN | 4,855,169 | NO |
| 2026-02-04 22:30:27.692 | hotbeatsbot | AlexKidd_1 | 700,000 | 42.58 | LOSS | 943,860 | NO |
| 2026-02-04 22:30:23.938 | hotbeatsbot | einfach_nett | 567 | 0.01 | WIN | 4,623,971 | NO |
| 2026-02-04 22:30:21.508 | hotbeatsbot | einfach_nett | 456 | 0.01 | LOSS | 4,623,404 | NO |
| 2026-02-04 22:30:18.497 | hotbeatsbot | AlexKidd_1 | 350,000 | 17.55 | LOSS | 1,643,860 | NO |
| 2026-02-04 22:30:18.388 | hotbeatsbot | einfach_nett | 345 | 0.01 | LOSS | 4,623,860 | NO |
| 2026-02-04 22:30:16.152 | hotbeatsbot | einfach_nett | 234 | 0.01 | WIN | 4,624,205 | NO |
| 2026-02-04 22:30:13.864 | hotbeatsbot | einfach_nett | 123 | 0.00 | WIN | 4,623,971 | NO |
| 2026-02-04 22:30:09.937 | hotbeatsbot | AlexKidd_1 | 13 | 0.00 | WIN | 1,993,860 | NO |
| 2026-02-04 22:30:07.069 | hotbeatsbot | einfach_jb | 121,539 | 35.00 | WIN | 468,795 | NO |
| 2026-02-04 22:30:05.284 | hotbeatsbot | AlexKidd_1 | 12 | 0.00 | WIN | 1,993,847 | NO |
| 2026-02-04 22:30:02.976 | hotbeatsbot | einfach_jb | 61,280 | 15.00 | LOSS | 347,256 | NO |
| 2026-02-04 22:30:00.290 | hotbeatsbot | einfach_jb | 21,501 | 5.00 | LOSS | 408,536 | NO |
| 2026-02-04 22:29:57.259 | hotbeatsbot | einfach_jb | 4,343 | 1.00 | LOSS | 430,037 | NO |
| 2026-02-04 22:29:56.182 | hotbeatsbot | AlexKidd_1 | 220,000 | 9.94 | LOSS | 1,993,835 | NO |
| 2026-02-04 22:29:55.076 | hotbeatsbot | einfach_jb | 6 | 0.00 | LOSS | 434,380 | NO |
| 2026-02-04 22:29:52.648 | hotbeatsbot | einfach_jb | 5 | 0.00 | WIN | 434,386 | NO |
| 2026-02-04 22:29:50.329 | hotbeatsbot | einfach_jb | 4 | 0.00 | LOSS | 434,381 | NO |
| 2026-02-04 22:29:46.792 | hotbeatsbot | einfach_jb | 3 | 0.00 | WIN | 434,385 | NO |
| 2026-02-04 22:29:46.083 | hotbeatsbot | AlexKidd_1 | 78,000 | 3.40 | LOSS | 2,213,835 | NO |
| 2026-02-04 22:29:44.755 | hotbeatsbot | einfach_jb | 2 | 0.00 | LOSS | 434,382 | NO |
| 2026-02-04 22:29:42.098 | hotbeatsbot | einfach_jb | 1 | 0.00 | LOSS | 434,384 | NO |
| 2026-02-04 22:29:39.015 | hotbeatsbot | AlexKidd_1 | 29,000 | 1.28 | WIN | 2,291,835 | NO |
| 2026-02-04 22:29:14.439 | hotbeatsbot | AlexKidd_1 | 221,000 | 10.82 | WIN | 2,262,835 | NO |
| 2026-02-04 22:29:06.872 | hotbeatsbot | AlexKidd_1 | 45,000 | 2.25 | WIN | 2,041,835 | NO |
| 2026-02-04 22:28:55.576 | hotbeatsbot | AlexKidd_1 | 228,000 | 10.25 | LOSS | 1,996,835 | NO |
| 2026-02-04 22:28:50.832 | hotbeatsbot | golimaccheroni | 1,000,000 | 1.62 | WIN | 62,819,434 | NO |
| 2026-02-04 22:28:42.814 | hotbeatsbot | AlexKidd_1 | 113,000 | 4.83 | LOSS | 2,224,835 | NO |
| 2026-02-04 22:28:35.088 | hotbeatsbot | AlexKidd_1 | 3,000 | 0.13 | LOSS | 2,337,835 | NO |
| 2026-02-04 22:28:27.963 | hotbeatsbot | AlexKidd_1 | 2,000 | 0.09 | WIN | 2,340,835 | NO |
| 2026-02-04 22:28:17.240 | hotbeatsbot | AlexKidd_1 | 1,000 | 0.04 | WIN | 2,338,835 | NO |
| 2026-02-04 22:28:04.727 | hotbeatsbot | mikaan01 | 2,000,000 | 4.51 | WIN | 46,326,443 | NO |
| 2026-02-04 22:28:01.450 | hotbeatsbot | mikaan01 | 459,000 | 1.02 | LOSS | 44,326,443 | NO |
| 2026-02-04 22:27:57.698 | hotbeatsbot | mikaan01 | 145,000 | 0.32 | LOSS | 44,785,443 | NO |
| 2026-02-04 22:27:54.170 | hotbeatsbot | mikaan01 | 55,000 | 0.12 | LOSS | 44,930,443 | NO |
| 2026-02-04 22:27:51.099 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | LOSS | 44,985,443 | NO |
| 2026-02-04 22:27:48.718 | hotbeatsbot | mikaan01 | 13 | 0.00 | WIN | 44,998,443 | NO |
| 2026-02-04 22:27:46.772 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 44,998,430 | NO |
| 2026-02-04 22:27:44.961 | hotbeatsbot | mikaan01 | 130,000 | 0.29 | WIN | 44,998,429 | NO |
| 2026-02-04 22:25:15.697 | hotbeatsbot | lllCKBU3lll | 843,192 | 4.00 | WIN | 21,922,994 | NO |
| 2026-02-04 22:25:02.950 | hotbeatsbot | AlexKidd_1 | 478,000 | 27.16 | WIN | 2,237,835 | NO |
| 2026-02-04 22:24:48.354 | hotbeatsbot | AlexKidd_1 | 239,000 | 11.96 | LOSS | 1,759,835 | NO |
| 2026-02-04 22:24:41.297 | hotbeatsbot | AlexKidd_1 | 118,000 | 5.57 | LOSS | 1,998,835 | NO |
| 2026-02-04 22:24:32.045 | hotbeatsbot | AlexKidd_1 | 12,000 | 0.56 | LOSS | 2,116,835 | NO |
| 2026-02-04 22:24:19.633 | hotbeatsbot | AlexKidd_1 | 46,000 | 2.12 | LOSS | 2,128,835 | NO |
| 2026-02-04 22:24:11.277 | hotbeatsbot | AlexKidd_1 | 1,000 | 0.05 | LOSS | 2,174,835 | NO |
| 2026-02-04 22:24:03.897 | hotbeatsbot | AlexKidd_1 | 900 | 0.04 | WIN | 2,175,835 | NO |
| 2026-02-04 22:23:45.726 | hotbeatsbot | AlexKidd_1 | 1,000 | 0.05 | WIN | 2,174,935 | NO |
| 2026-02-04 22:23:37.855 | hotbeatsbot | AlexKidd_1 | 400 | 0.02 | WIN | 2,173,935 | NO |
| 2026-02-04 22:23:29.127 | hotbeatsbot | AlexKidd_1 | 300 | 0.01 | WIN | 2,173,535 | NO |
| 2026-02-04 22:23:17.990 | hotbeatsbot | AlexKidd_1 | 10,000 | 0.46 | WIN | 2,173,235 | NO |
| 2026-02-04 22:22:48.302 | hotbeatsbot | mikaan01 | 1,000,000 | 2.28 | WIN | 44,768,429 | NO |
| 2026-02-04 22:22:45.636 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 43,768,429 | NO |
| 2026-02-04 22:22:42.770 | hotbeatsbot | mikaan01 | 1 | 0.00 | LOSS | 43,768,442 | NO |
| 2026-02-04 22:22:40.517 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 43,768,443 | NO |
| 2026-02-04 22:21:29.503 | hotbeatsbot | AlexKidd_1 | 108 | 0.00 | WIN | 2,163,225 | NO |
| 2026-02-04 22:21:20.059 | hotbeatsbot | AlexKidd_1 | 36 | 0.00 | LOSS | 2,163,117 | NO |
| 2026-02-04 22:21:12.856 | hotbeatsbot | AlexKidd_1 | 12 | 0.00 | LOSS | 2,163,153 | NO |
| 2026-02-04 22:21:02.663 | hotbeatsbot | AlexKidd_1 | 18 | 0.00 | WIN | 2,163,165 | NO |
| 2026-02-04 22:20:47.369 | hotbeatsbot | AlexKidd_1 | 6 | 0.00 | LOSS | 2,163,147 | NO |
| 2026-02-04 22:19:39.393 | hotbeatsbot | AlexKidd_1 | 30 | 0.00 | WIN | 2,163,153 | NO |
| 2026-02-04 22:19:37.872 | hotbeatsbot | mikaan01 | 10,000,000 | 29.62 | WIN | 43,755,438 | NO |
| 2026-02-04 22:19:30.746 | hotbeatsbot | AlexKidd_1 | 10 | 0.00 | LOSS | 2,163,123 | NO |
| 2026-02-04 22:19:29.383 | hotbeatsbot | mikaan01 | 7,000,000 | 17.18 | LOSS | 33,755,438 | NO |
| 2026-02-04 22:19:26.298 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 40,755,438 | NO |
| 2026-02-04 22:19:19.631 | hotbeatsbot | mikaan01 | 2,000,000 | 4.68 | LOSS | 40,755,451 | NO |
| 2026-02-04 22:19:17.001 | hotbeatsbot | mikaan01 | 1,000,000 | 2.29 | LOSS | 42,755,451 | NO |
| 2026-02-04 22:19:14.696 | hotbeatsbot | mikaan01 | 1 | 0.00 | LOSS | 43,755,451 | NO |
| 2026-02-04 22:19:12.734 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 43,755,452 | NO |
| 2026-02-04 22:19:10.328 | hotbeatsbot | mikaan01 | 3 | 0.00 | WIN | 43,742,452 | NO |
| 2026-02-04 22:19:07.887 | hotbeatsbot | mikaan01 | 2 | 0.00 | LOSS | 43,742,449 | NO |
| 2026-02-04 22:19:05.739 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 43,742,451 | NO |
| 2026-02-04 22:18:56.949 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 43,742,464 | NO |
| 2026-02-04 22:18:53.696 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 43,742,463 | NO |
| 2026-02-04 22:18:51.212 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 43,729,463 | NO |
| 2026-02-04 22:18:48.967 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 43,729,462 | NO |
| 2026-02-04 22:18:46.909 | hotbeatsbot | mikaan01 | 3 | 0.00 | WIN | 43,716,462 | NO |
| 2026-02-04 22:18:44.340 | hotbeatsbot | mikaan01 | 2 | 0.00 | LOSS | 43,716,459 | NO |
| 2026-02-04 22:18:42.101 | hotbeatsbot | mikaan01 | 1 | 0.00 | LOSS | 43,716,461 | NO |
| 2026-02-04 22:18:40.259 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | WIN | 43,716,462 | NO |
| 2026-02-04 22:17:47.457 | hotbeatsbot | AlexKidd_1 | 24,822 | 1.16 | WIN | 2,163,133 | NO |
| 2026-02-04 22:16:41.460 | hotbeatsbot | mikaan01 | 4,000,000 | 10.08 | WIN | 43,678,640 | NO |
| 2026-02-04 22:16:38.201 | hotbeatsbot | mikaan01 | 2,000,000 | 4.80 | LOSS | 39,678,640 | NO |
| 2026-02-04 22:16:34.208 | hotbeatsbot | mikaan01 | 3 | 0.00 | LOSS | 41,678,640 | NO |
| 2026-02-04 22:16:30.789 | hotbeatsbot | mikaan01 | 2 | 0.00 | LOSS | 41,678,643 | NO |
| 2026-02-04 22:16:28.618 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | LOSS | 41,678,645 | NO |
| 2026-02-04 22:16:26.286 | hotbeatsbot | mikaan01 | 13 | 0.00 | WIN | 41,691,645 | NO |
| 2026-02-04 22:16:24.434 | hotbeatsbot | mikaan01 | 2 | 0.00 | WIN | 41,691,632 | NO |
| 2026-02-04 22:16:22.018 | hotbeatsbot | mikaan01 | 1 | 0.00 | WIN | 41,691,630 | NO |
| 2026-02-04 22:16:20.199 | hotbeatsbot | mikaan01 | 130,000 | 0.31 | WIN | 41,691,629 | NO |
| 2026-02-04 22:16:17.614 | hotbeatsbot | mikaan01 | 13 | 0.00 | LOSS | 41,561,629 | NO |
| 2026-02-04 22:16:15.688 | hotbeatsbot | mikaan01 | 2 | 0.00 | WIN | 41,561,642 | NO |
| 2026-02-04 22:16:11.669 | hotbeatsbot | mikaan01 | 13,000 | 0.03 | LOSS | 41,561,640 | NO |
| 2026-02-04 22:16:06.136 | hotbeatsbot | mikaan01 | 13 | 0.00 | WIN | 41,574,640 | NO |
| 2026-02-04 22:16:04.292 | hotbeatsbot | mikaan01 | 3 | 0.00 | WIN | 41,574,627 | NO |
| 2026-02-04 22:16:01.926 | hotbeatsbot | mikaan01 | 2 | 0.00 | LOSS | 41,574,624 | NO |
| 2026-02-04 22:15:59.605 | hotbeatsbot | mikaan01 | 1 | 0.00 | LOSS | 41,574,626 | NO |
| 2026-02-04 22:15:57.048 | hotbeatsbot | mikaan01 | 13 | 0.00 | WIN | 41,574,627 | NO |
| 2026-02-04 22:15:54.933 | hotbeatsbot | mikaan01 | 3 | 0.00 | WIN | 41,574,614 | NO |
