Maximum of last 1,000 results shown
This page was last updated on: (UTC)
Time Stamp (UTC) | Bot Name | User Name | Bet Amt | Bet Pct | Win/Loss | Balance | All-in |
---|---|---|---|---|---|---|---|
2025-01-22 17:07:19.090 | hotbeatsbot | Valerqa | 2,000,000 | 46.93 | WIN | 6,261,332 | NO |
2025-01-22 17:07:14.207 | hotbeatsbot | baadlad | 1,000,000 | 7.77 | WIN | 13,867,262 | NO |
2025-01-22 17:07:06.683 | hotbeatsbot | Valerqa | 1,000,000 | 19.01 | LOSS | 4,261,332 | NO |
2025-01-22 17:06:59.194 | hotbeatsbot | Valerqa | 500,000 | 8.68 | LOSS | 5,261,332 | NO |
2025-01-22 17:06:52.606 | hotbeatsbot | Valerqa | 300,000 | 4.95 | LOSS | 5,761,332 | NO |
2025-01-22 17:06:43.579 | hotbeatsbot | baadlad | 100,000 | 0.77 | LOSS | 12,867,262 | NO |
2025-01-22 16:54:13.966 | hotbeatsbot | exparkrangerguy | 15,000 | 0.03 | WIN | 48,206,069 | NO |
2025-01-22 16:44:43.601 | hotbeatsbot | Pipo_Molina | 700,693 | 100.00 | LOSS | 0 | YES |
2025-01-22 16:15:24.765 | hotbeatsbot | alwaysontherun31 | 50,000 | 0.03 | WIN | 159,685,373 | NO |
2025-01-22 16:06:52.688 | hotbeatsbot | gekkerdjee | 9,650,231 | 100.00 | LOSS | 0 | YES |
2025-01-22 16:03:43.027 | hotbeatsbot | gekkerdjee | 4,708,450 | 100.00 | WIN | 9,416,900 | YES |
2025-01-22 16:02:57.100 | hotbeatsbot | gekkerdjee | 2,354,225 | 100.00 | WIN | 4,708,450 | YES |
2025-01-22 15:47:38.398 | hotbeatsbot | papa_prox | 16,000,000 | 8.70 | WIN | 200,000,000 | NO |
2025-01-22 15:47:28.329 | hotbeatsbot | papa_prox | 8,000,000 | 4.17 | LOSS | 184,000,000 | NO |
2025-01-22 15:47:21.409 | hotbeatsbot | papa_prox | 4,000,000 | 2.04 | LOSS | 192,000,000 | NO |
2025-01-22 15:47:14.013 | hotbeatsbot | papa_prox | 2,000,000 | 1.01 | LOSS | 196,000,000 | NO |
2025-01-22 15:46:54.715 | hotbeatsbot | papa_prox | 4,000,000 | 2.06 | WIN | 198,000,000 | NO |
2025-01-22 15:46:46.561 | hotbeatsbot | papa_prox | 2,000,000 | 1.02 | LOSS | 194,000,000 | NO |
2025-01-22 15:46:38.468 | hotbeatsbot | papa_prox | 1,000,000 | 0.51 | LOSS | 196,000,000 | NO |
2025-01-22 15:46:31.156 | hotbeatsbot | papa_prox | 400,000 | 0.20 | LOSS | 197,000,000 | NO |
2025-01-22 15:46:19.675 | hotbeatsbot | papa_prox | 70,000 | 0.04 | WIN | 197,400,000 | NO |
2025-01-22 15:46:09.613 | hotbeatsbot | papa_prox | 5,000 | 0.00 | LOSS | 197,330,000 | NO |
2025-01-22 15:46:00.066 | hotbeatsbot | papa_prox | 669 | 0.00 | WIN | 197,335,000 | NO |
2025-01-22 15:44:07.972 | hotbeatsbot | papa_prox | 1,000,000 | 0.51 | WIN | 197,334,331 | NO |
2025-01-22 15:16:56.536 | hotbeatsbot | CurmudgeonVIP | 946,844 | 100.00 | LOSS | 0 | YES |
2025-01-22 14:56:24.257 | hotbeatsbot | papa_prox | 700,000 | 0.36 | WIN | 196,000,000 | NO |
2025-01-22 14:56:10.044 | hotbeatsbot | papa_prox | 240,000 | 0.12 | WIN | 195,300,000 | NO |
2025-01-22 14:56:02.507 | hotbeatsbot | papa_prox | 120,000 | 0.06 | LOSS | 195,060,000 | NO |
2025-01-22 14:55:54.339 | hotbeatsbot | papa_prox | 60,000 | 0.03 | LOSS | 195,180,000 | NO |
2025-01-22 14:55:46.450 | hotbeatsbot | exparkrangerguy | 15,000 | 0.03 | LOSS | 47,255,345 | NO |
2025-01-22 14:55:36.459 | hotbeatsbot | papa_prox | 21,000 | 0.01 | WIN | 195,240,000 | NO |
2025-01-22 14:55:21.146 | hotbeatsbot | papa_prox | 1,200 | 0.00 | WIN | 195,219,000 | NO |
2025-01-22 14:55:10.397 | hotbeatsbot | papa_prox | 600 | 0.00 | LOSS | 195,217,800 | NO |
2025-01-22 14:55:02.902 | hotbeatsbot | papa_prox | 46 | 0.00 | WIN | 195,218,400 | NO |
2025-01-22 14:54:50.971 | hotbeatsbot | papa_prox | 20,000 | 0.01 | WIN | 195,218,354 | NO |
2025-01-22 14:54:42.024 | hotbeatsbot | papa_prox | 10,000 | 0.01 | LOSS | 195,198,354 | NO |
2025-01-22 14:49:02.187 | hotbeatsbot | djlous | 200 | 0.00 | WIN | 5,833,879 | NO |
2025-01-22 14:36:06.028 | hotbeatsbot | catweazle_09 | 1,967,650 | 100.00 | WIN | 3,935,300 | YES |
2025-01-22 14:28:26.817 | hotbeatsbot | djlous | 5,000 | 0.10 | WIN | 5,157,925 | NO |
2025-01-22 14:19:44.255 | hotbeatsbot | djlous | 5,000 | 0.10 | WIN | 5,102,825 | NO |
2025-01-22 14:19:21.138 | hotbeatsbot | djlous | 2,000 | 0.04 | LOSS | 5,097,825 | NO |
2025-01-22 14:17:45.869 | hotbeatsbot | CurmudgeonVIP | 790,023 | 100.00 | WIN | 1,580,046 | YES |
2025-01-22 14:15:22.155 | hotbeatsbot | Pipo_Molina | 389,385 | 100.00 | LOSS | 0 | YES |
2025-01-22 14:14:28.458 | hotbeatsbot | djlous | 16 | 0.00 | WIN | 5,023,048 | NO |
2025-01-22 14:14:21.567 | hotbeatsbot | djlous | 8 | 0.00 | LOSS | 5,023,032 | NO |
2025-01-22 14:14:15.207 | hotbeatsbot | djlous | 4 | 0.00 | LOSS | 5,023,040 | NO |
2025-01-22 14:14:08.988 | hotbeatsbot | djlous | 2 | 0.00 | LOSS | 5,023,044 | NO |
2025-01-22 14:13:25.040 | hotbeatsbot | djlous | 1 | 0.00 | LOSS | 5,023,046 | NO |
2025-01-22 14:07:43.132 | hotbeatsbot | NL73schietdammer | 25,000,000 | 95.96 | LOSS | 1,053,402 | NO |
2025-01-22 14:06:32.911 | hotbeatsbot | NL73schietdammer | 12,500,000 | 92.23 | WIN | 26,053,402 | NO |
2025-01-22 14:03:23.855 | hotbeatsbot | Pipo_Molina | 155,754 | 100.00 | WIN | 311,508 | YES |
2025-01-22 14:01:29.991 | hotbeatsbot | djlous | 5,000 | 0.10 | WIN | 4,945,170 | NO |
2025-01-22 13:55:43.803 | hotbeatsbot | djlous | 1,000 | 0.02 | WIN | 4,940,070 | NO |
2025-01-22 13:53:44.230 | hotbeatsbot | catweazle_09 | 905,848 | 100.00 | WIN | 1,811,696 | YES |
2025-01-22 13:51:01.226 | hotbeatsbot | djlous | 8,000 | 0.17 | WIN | 4,811,193 | NO |
2025-01-22 13:44:06.792 | hotbeatsbot | Pipo_Molina | 1,564,816 | 100.00 | LOSS | 0 | YES |
2025-01-22 13:43:35.283 | hotbeatsbot | bebravelol | 10,140,464 | 100.00 | WIN | 20,280,928 | YES |
2025-01-22 13:43:31.708 | hotbeatsbot | bebravelol | 6,000,000 | 37.17 | LOSS | 10,140,464 | NO |
2025-01-22 13:43:19.741 | hotbeatsbot | bebravelol | 2,000,000 | 11.03 | LOSS | 16,140,464 | NO |
2025-01-22 13:42:54.773 | hotbeatsbot | bebravelol | 9,070,232 | 100.00 | WIN | 18,140,464 | YES |
2025-01-22 13:40:13.129 | hotbeatsbot | djlous | 5,000 | 0.11 | WIN | 4,703,093 | NO |
2025-01-22 12:57:30.096 | hotbeatsbot | djlous | 5,000 | 0.12 | WIN | 4,258,808 | NO |
2025-01-22 12:47:40.332 | hotbeatsbot | SirMonky | 240,164 | 1.00 | WIN | 24,256,602 | NO |
2025-01-22 12:47:31.720 | hotbeatsbot | djlous | 5,000 | 0.12 | LOSS | 4,125,931 | NO |
2025-01-22 11:28:45.487 | hotbeatsbot | Pipo_Molina | 420,600 | 100.00 | WIN | 841,200 | YES |
2025-01-22 11:25:57.174 | hotbeatsbot | ssio | 1 | 0.00 | LOSS | 2,144,624,225 | NO |
2025-01-22 11:06:41.424 | hotbeatsbot | SirMonky | 1,268,467 | 5.00 | LOSS | 24,100,892 | NO |
2025-01-22 11:05:24.908 | hotbeatsbot | SirMonky | 1,208,064 | 5.00 | WIN | 25,369,359 | NO |
2025-01-22 11:02:36.575 | hotbeatsbot | SirMonky | 2,158,299 | 10.00 | WIN | 23,741,295 | NO |
2025-01-22 10:28:54.854 | hotbeatsbot | Pipo_Molina | 1,526,809 | 100.00 | LOSS | 0 | YES |
2025-01-22 10:27:25.092 | hotbeatsbot | Swordfishkong | 155,654 | 100.00 | WIN | 311,308 | YES |
2025-01-22 10:24:56.833 | hotbeatsbot | TheRancidRich | 10,000 | 0.38 | WIN | 2,612,397 | NO |
2025-01-22 10:23:50.417 | hotbeatsbot | TheRancidRich | 10,000 | 0.38 | LOSS | 2,602,397 | NO |
2025-01-22 10:22:50.636 | hotbeatsbot | TheRancidRich | 10,000 | 0.38 | LOSS | 2,612,397 | NO |
2025-01-22 10:21:55.104 | hotbeatsbot | TheRancidRich | 10,000 | 0.38 | LOSS | 2,622,397 | NO |
2025-01-22 09:24:06.688 | hotbeatsbot | Pipo_Molina | 724,216 | 100.00 | WIN | 1,448,432 | YES |
2025-01-22 08:03:51.083 | hotbeatsbot | Valerqa | 200,000 | 3.41 | WIN | 6,060,132 | NO |
2025-01-22 08:03:42.846 | hotbeatsbot | Valerqa | 100,000 | 1.68 | LOSS | 5,860,132 | NO |
2025-01-22 07:45:23.783 | hotbeatsbot | Ludmillade | 20 | 0.00 | WIN | 5,674,309 | NO |
2025-01-22 07:45:11.173 | hotbeatsbot | Ludmillade | 2 | 0.00 | WIN | 5,674,289 | NO |
2025-01-22 07:44:53.921 | hotbeatsbot | Ludmillade | 200,000 | 3.65 | WIN | 5,674,287 | NO |
2025-01-22 07:44:45.237 | hotbeatsbot | Ludmillade | 1,000,000 | 15.45 | LOSS | 5,474,287 | NO |
2025-01-22 07:04:24.082 | hotbeatsbot | NycMonica | 11,111 | 0.03 | WIN | 44,315,085 | NO |
2025-01-22 07:04:08.234 | hotbeatsbot | NycMonica | 1 | 0.00 | WIN | 44,303,974 | NO |
2025-01-22 07:03:54.765 | hotbeatsbot | NycMonica | 6,969 | 0.02 | LOSS | 44,303,973 | NO |
2025-01-22 07:03:45.012 | hotbeatsbot | NycMonica | 1,111 | 0.00 | LOSS | 44,310,942 | NO |
2025-01-22 07:03:37.568 | hotbeatsbot | NycMonica | 69 | 0.00 | LOSS | 44,312,053 | NO |
2025-01-22 06:55:46.696 | hotbeatsbot | papa_prox | 1,000,000 | 0.52 | WIN | 195,000,000 | NO |
2025-01-22 06:54:37.153 | hotbeatsbot | papa_prox | 200,000 | 0.10 | WIN | 194,000,000 | NO |
2025-01-22 06:54:15.719 | hotbeatsbot | papa_prox | 400,000 | 0.21 | WIN | 193,800,000 | NO |
2025-01-22 06:54:03.407 | hotbeatsbot | papa_prox | 200,000 | 0.10 | WIN | 193,400,000 | NO |
2025-01-22 06:53:48.464 | hotbeatsbot | papa_prox | 100,000 | 0.05 | WIN | 193,200,000 | NO |
2025-01-22 06:53:44.019 | hotbeatsbot | TheRancidRich | 1,000 | 0.04 | WIN | 2,519,987 | NO |
2025-01-22 06:53:32.355 | hotbeatsbot | papa_prox | 80,000 | 0.04 | WIN | 193,100,000 | NO |
2025-01-22 06:53:19.719 | hotbeatsbot | papa_prox | 40,000 | 0.02 | LOSS | 193,020,000 | NO |
2025-01-22 06:53:10.963 | hotbeatsbot | papa_prox | 20,000 | 0.01 | LOSS | 193,060,000 | NO |
2025-01-22 06:52:58.482 | hotbeatsbot | papa_prox | 600 | 0.00 | WIN | 193,080,000 | NO |
2025-01-22 06:52:46.825 | hotbeatsbot | papa_prox | 23 | 0.00 | WIN | 193,079,400 | NO |
2025-01-22 06:51:46.220 | hotbeatsbot | NycMonica | 69 | 0.00 | WIN | 44,311,922 | NO |
2025-01-22 06:49:58.642 | hotbeatsbot | DerScheueEddy | 4,376,312 | 100.00 | WIN | 8,752,624 | YES |
2025-01-22 06:47:23.880 | hotbeatsbot | ElpapaPotato | 6,905,699 | 100.00 | LOSS | 0 | YES |
2025-01-22 06:46:53.103 | hotbeatsbot | papa_prox | 1,000,000 | 0.52 | WIN | 193,079,177 | NO |
2025-01-22 06:19:40.706 | hotbeatsbot | f8tel | 1,000,000 | 1.35 | WIN | 74,984,145 | NO |
2025-01-22 06:19:32.654 | hotbeatsbot | f8tel | 100,000 | 0.13 | LOSS | 73,984,145 | NO |
2025-01-22 06:16:02.069 | hotbeatsbot | f8tel | 10,000 | 0.01 | WIN | 74,084,145 | NO |
2025-01-22 06:15:04.561 | hotbeatsbot | ostseeleo | 1,000 | 0.09 | WIN | 1,174,494 | NO |
2025-01-22 05:50:11.677 | hotbeatsbot | ostseeleo | 92,000 | 8.51 | WIN | 1,173,294 | NO |
2025-01-22 05:49:54.020 | hotbeatsbot | ostseeleo | 45,000 | 4.00 | LOSS | 1,081,294 | NO |
2025-01-22 05:49:45.080 | hotbeatsbot | ostseeleo | 19,000 | 1.66 | LOSS | 1,126,294 | NO |
2025-01-22 05:49:36.411 | hotbeatsbot | ostseeleo | 15,000 | 1.29 | LOSS | 1,145,294 | NO |
2025-01-22 05:49:29.584 | hotbeatsbot | ostseeleo | 7,338 | 0.63 | LOSS | 1,160,294 | NO |
2025-01-22 05:49:00.984 | hotbeatsbot | ostseeleo | 289,000 | 32.89 | WIN | 1,167,632 | NO |
2025-01-22 05:48:51.611 | hotbeatsbot | ostseeleo | 90,000 | 9.29 | LOSS | 878,632 | NO |
2025-01-22 05:48:38.628 | hotbeatsbot | ostseeleo | 44,000 | 4.35 | LOSS | 968,632 | NO |
2025-01-22 05:48:28.866 | hotbeatsbot | ostseeleo | 22,000 | 2.13 | LOSS | 1,012,632 | NO |
2025-01-22 05:48:19.029 | hotbeatsbot | ostseeleo | 11,000 | 1.05 | LOSS | 1,034,632 | NO |
2025-01-22 05:48:12.230 | hotbeatsbot | ostseeleo | 10,000 | 0.95 | LOSS | 1,045,632 | NO |
2025-01-22 05:48:07.025 | hotbeatsbot | ostseeleo | 1 | 0.00 | LOSS | 1,055,632 | NO |
2025-01-22 05:47:58.745 | hotbeatsbot | ostseeleo | 2 | 0.00 | WIN | 1,055,633 | NO |
2025-01-22 05:47:53.595 | hotbeatsbot | ostseeleo | 1 | 0.00 | LOSS | 1,055,631 | NO |
2025-01-22 05:47:41.158 | hotbeatsbot | ostseeleo | 10,000 | 0.96 | WIN | 1,055,632 | NO |
2025-01-22 05:47:31.777 | hotbeatsbot | ostseeleo | 5 | 0.00 | WIN | 1,045,632 | NO |
2025-01-22 05:47:25.833 | hotbeatsbot | ostseeleo | 4 | 0.00 | LOSS | 1,045,627 | NO |
2025-01-22 05:47:18.512 | hotbeatsbot | ostseeleo | 3 | 0.00 | LOSS | 1,045,631 | NO |
2025-01-22 05:47:12.167 | hotbeatsbot | ostseeleo | 22 | 0.00 | LOSS | 1,045,634 | NO |
2025-01-22 05:47:04.163 | hotbeatsbot | ostseeleo | 2 | 0.00 | LOSS | 1,045,656 | NO |
2025-01-22 05:46:54.458 | hotbeatsbot | ostseeleo | 10,000 | 0.97 | WIN | 1,045,658 | NO |
2025-01-22 05:46:46.562 | hotbeatsbot | ostseeleo | 3 | 0.00 | WIN | 1,035,658 | NO |
2025-01-22 05:46:40.333 | hotbeatsbot | ostseeleo | 2 | 0.00 | WIN | 1,035,655 | NO |
2025-01-22 05:46:12.721 | hotbeatsbot | ostseeleo | 100,000 | 8.81 | LOSS | 1,035,653 | NO |
2025-01-22 04:57:03.211 | hotbeatsbot | hardcorealphaa | 2,178,231 | 100.00 | LOSS | 0 | YES |
2025-01-22 04:56:56.937 | hotbeatsbot | hardcorealphaa | 2,178,231 | 50.00 | LOSS | 2,178,231 | NO |
2025-01-22 04:52:53.227 | hotbeatsbot | hardcorealphaa | 77,777 | 1.75 | LOSS | 4,356,462 | NO |
2025-01-22 04:29:58.824 | hotbeatsbot | BikeTaxi | 555,755 | 100.00 | LOSS | 0 | YES |
2025-01-22 04:29:49.816 | hotbeatsbot | BikeTaxi | 555,755 | 50.00 | LOSS | 555,755 | NO |
2025-01-22 04:09:37.160 | hotbeatsbot | Party2Mode | 555,555 | 79.53 | LOSS | 142,983 | NO |
2025-01-22 04:07:52.915 | hotbeatsbot | exparkrangerguy | 75,000 | 0.16 | LOSS | 46,828,660 | NO |
2025-01-22 04:07:26.876 | hotbeatsbot | Party2Mode | 55,555 | 7.37 | LOSS | 698,538 | NO |
2025-01-22 03:57:50.967 | hotbeatsbot | CurmudgeonVIP | 313,308 | 100.00 | WIN | 626,616 | YES |
2025-01-22 02:52:45.479 | hotbeatsbot | bryanS206 | 584,110 | 4.69 | WIN | 13,038,491 | NO |
2025-01-22 02:52:39.474 | hotbeatsbot | bryanS206 | 546,016 | 4.20 | LOSS | 12,454,381 | NO |
2025-01-22 02:52:31.843 | hotbeatsbot | bryanS206 | 558,631 | 4.12 | LOSS | 13,000,397 | NO |
2025-01-22 02:51:49.398 | hotbeatsbot | bryanS206 | 582,636 | 4.12 | LOSS | 13,559,028 | NO |
2025-01-22 02:51:38.693 | hotbeatsbot | bryanS206 | 4 | 0.00 | WIN | 14,141,664 | NO |
2025-01-22 02:27:00.334 | hotbeatsbot | bryanS206 | 578,978 | 4.27 | WIN | 14,141,360 | NO |
2025-01-22 02:15:26.229 | hotbeatsbot | bryanS206 | 135,421 | 1.00 | LOSS | 13,406,728 | NO |
2025-01-22 02:14:37.153 | hotbeatsbot | f8tel | 36,840,280 | 100.00 | WIN | 73,680,560 | YES |
2025-01-22 02:14:30.644 | hotbeatsbot | f8tel | 3,203,502 | 8.00 | LOSS | 36,840,280 | NO |
2025-01-22 02:14:22.421 | hotbeatsbot | bryanS206 | 666,379 | 4.69 | LOSS | 13,542,149 | NO |
2025-01-22 02:14:18.165 | hotbeatsbot | hardcorealphaa | 77,777 | 1.96 | WIN | 4,043,754 | NO |
2025-01-22 02:14:01.931 | hotbeatsbot | f8tel | 4,449,309 | 10.00 | LOSS | 40,043,782 | NO |
2025-01-22 02:09:31.026 | hotbeatsbot | bryanS206 | 1,281,574 | 10.00 | WIN | 14,097,318 | NO |
2025-01-22 02:08:34.374 | hotbeatsbot | bryanS206 | 492,913 | 4.00 | WIN | 12,815,744 | NO |
2025-01-22 02:08:09.990 | hotbeatsbot | bryanS206 | 1,680,386 | 12.00 | LOSS | 12,322,831 | NO |
2025-01-22 02:07:26.544 | hotbeatsbot | CurmudgeonVIP | 6,489,163 | 100.00 | LOSS | 0 | YES |
2025-01-22 01:51:03.023 | hotbeatsbot | hardcorealphaa | 170,323 | 5.00 | WIN | 3,576,792 | NO |
2025-01-22 01:49:33.784 | hotbeatsbot | bryanS206 | 420,690 | 2.98 | LOSS | 13,691,909 | NO |
2025-01-22 01:48:51.772 | hotbeatsbot | bryanS206 | 420,699 | 2.89 | LOSS | 14,112,599 | NO |
2025-01-22 01:47:56.290 | hotbeatsbot | exparkrangerguy | 50,000 | 0.11 | LOSS | 46,356,421 | NO |
2025-01-22 01:42:16.402 | hotbeatsbot | bryanS206 | 420,000 | 2.99 | WIN | 14,455,521 | NO |
2025-01-22 01:41:06.268 | hotbeatsbot | bryanS206 | 1,458,795 | 12.00 | WIN | 13,615,421 | NO |
2025-01-22 01:41:04.091 | hotbeatsbot | Suparious | 200,000 | 11.86 | WIN | 1,886,385 | NO |
2025-01-22 01:40:52.491 | hotbeatsbot | Suparious | 187,376 | 10.00 | LOSS | 1,686,385 | NO |
2025-01-22 01:21:52.508 | hotbeatsbot | roddyconed | 4,200,000 | 4.86 | WIN | 90,704,692 | NO |
2025-01-22 01:20:05.749 | hotbeatsbot | roddyconed | 420,000 | 0.48 | LOSS | 86,504,492 | NO |
2025-01-22 00:36:28.024 | hotbeatsbot | AbsichtlichesVersehen | 25,000 | 100.00 | LOSS | 0 | YES |
2025-01-21 23:59:01.932 | hotbeatsbot | Muffnman8u | 5,000,000 | 7.17 | WIN | 74,692,907 | NO |
2025-01-21 23:54:56.003 | hotbeatsbot | Kawng1 | 77,777 | 1.11 | WIN | 7,061,128 | NO |
2025-01-21 23:43:31.092 | hotbeatsbot | AbsichtlichesVersehen | 592,554 | 100.00 | LOSS | 0 | YES |
2025-01-21 23:37:32.931 | hotbeatsbot | AbsichtlichesVersehen | 296,177 | 100.00 | WIN | 592,354 | YES |
2025-01-21 23:36:41.440 | hotbeatsbot | NL73schietdammer | 159,128,320 | 100.00 | LOSS | 0 | YES |
2025-01-21 23:36:08.637 | hotbeatsbot | NL73schietdammer | 80,000,000 | 34.91 | LOSS | 149,128,320 | NO |
2025-01-21 23:36:04.515 | hotbeatsbot | NL73schietdammer | 40,000,000 | 14.86 | LOSS | 229,128,320 | NO |
2025-01-21 23:36:00.815 | hotbeatsbot | NL73schietdammer | 20,000,000 | 6.92 | LOSS | 269,128,320 | NO |
2025-01-21 23:35:56.893 | hotbeatsbot | NL73schietdammer | 10,000,000 | 3.34 | LOSS | 289,128,320 | NO |
2025-01-21 23:30:05.478 | hotbeatsbot | Pit28 | 15,000,000 | 5.93 | WIN | 267,760,643 | NO |
2025-01-21 23:29:50.587 | hotbeatsbot | Pit28 | 5,000,000 | 1.94 | LOSS | 252,760,643 | NO |
2025-01-21 23:25:05.548 | hotbeatsbot | Suparious | 600,000 | 57.70 | WIN | 1,639,850 | NO |
2025-01-21 23:24:44.762 | hotbeatsbot | Suparious | 300,000 | 22.39 | LOSS | 1,039,850 | NO |
2025-01-21 23:23:00.644 | hotbeatsbot | AbsichtlichesVersehen | 100,000 | 24.99 | WIN | 500,200 | NO |
2025-01-21 23:22:53.425 | hotbeatsbot | Suparious | 148,872 | 10.00 | LOSS | 1,339,850 | NO |
2025-01-21 23:20:38.196 | hotbeatsbot | donjayjohnson | 3,360,000 | 2.01 | WIN | 170,392,365 | NO |
2025-01-21 23:20:33.310 | hotbeatsbot | donjayjohnson | 1,680,000 | 1.00 | LOSS | 167,032,365 | NO |
2025-01-21 23:20:24.581 | hotbeatsbot | donjayjohnson | 840,000 | 0.50 | LOSS | 168,712,365 | NO |
2025-01-21 23:20:20.502 | hotbeatsbot | donjayjohnson | 420,000 | 0.25 | LOSS | 169,552,365 | NO |
2025-01-21 23:19:28.366 | hotbeatsbot | commodoredan | 6,830,199 | 100.00 | LOSS | 0 | YES |
2025-01-21 23:15:14.884 | hotbeatsbot | NL73schietdammer | 53,000,000 | 21.54 | WIN | 299,017,010 | NO |
2025-01-21 23:15:07.954 | hotbeatsbot | NL73schietdammer | 42 | 0.00 | WIN | 246,017,010 | NO |
2025-01-21 23:15:02.429 | hotbeatsbot | NL73schietdammer | 41 | 0.00 | LOSS | 246,016,968 | NO |
2025-01-21 23:14:46.770 | hotbeatsbot | NL73schietdammer | 40 | 0.00 | LOSS | 246,017,009 | NO |
2025-01-21 23:14:46.072 | hotbeatsbot | AbsichtlichesVersehen | 200 | 100.00 | WIN | 400 | YES |
2025-01-21 23:14:40.149 | hotbeatsbot | NL73schietdammer | 39 | 0.00 | LOSS | 246,017,049 | NO |
2025-01-21 23:14:37.759 | hotbeatsbot | NL73schietdammer | 38 | 0.00 | LOSS | 246,017,088 | NO |
2025-01-21 23:14:35.130 | hotbeatsbot | NL73schietdammer | 37 | 0.00 | LOSS | 246,017,126 | NO |
2025-01-21 23:14:32.233 | hotbeatsbot | NL73schietdammer | 36 | 0.00 | LOSS | 246,017,163 | NO |
2025-01-21 23:14:30.026 | hotbeatsbot | NL73schietdammer | 35 | 0.00 | LOSS | 246,017,199 | NO |
2025-01-21 23:14:27.594 | hotbeatsbot | NL73schietdammer | 34 | 0.00 | WIN | 246,017,234 | NO |
2025-01-21 23:14:25.984 | hotbeatsbot | NL73schietdammer | 33 | 0.00 | LOSS | 246,017,200 | NO |
2025-01-21 23:14:24.362 | hotbeatsbot | NL73schietdammer | 32 | 0.00 | LOSS | 246,017,233 | NO |
2025-01-21 23:14:23.151 | hotbeatsbot | NL73schietdammer | 31 | 0.00 | LOSS | 246,017,265 | NO |
2025-01-21 23:14:20.669 | hotbeatsbot | NL73schietdammer | 30 | 0.00 | WIN | 246,017,296 | NO |
2025-01-21 23:14:12.562 | hotbeatsbot | NL73schietdammer | 29 | 0.00 | LOSS | 246,017,266 | NO |
2025-01-21 23:14:08.100 | hotbeatsbot | NL73schietdammer | 28 | 0.00 | LOSS | 246,017,295 | NO |
2025-01-21 23:14:04.807 | hotbeatsbot | NL73schietdammer | 27 | 0.00 | WIN | 246,017,323 | NO |
2025-01-21 23:13:37.040 | hotbeatsbot | NL73schietdammer | 26 | 0.00 | LOSS | 246,017,296 | NO |
2025-01-21 23:13:34.778 | hotbeatsbot | NL73schietdammer | 25 | 0.00 | LOSS | 246,017,322 | NO |
2025-01-21 23:13:32.512 | hotbeatsbot | NL73schietdammer | 24 | 0.00 | WIN | 246,017,347 | NO |
2025-01-21 23:13:30.536 | hotbeatsbot | NL73schietdammer | 23 | 0.00 | LOSS | 246,017,323 | NO |
2025-01-21 23:13:29.309 | hotbeatsbot | NL73schietdammer | 22 | 0.00 | WIN | 246,017,346 | NO |
2025-01-21 23:13:27.966 | hotbeatsbot | NL73schietdammer | 21 | 0.00 | WIN | 246,017,324 | NO |
2025-01-21 23:13:25.613 | hotbeatsbot | NL73schietdammer | 20 | 0.00 | WIN | 246,017,303 | NO |
2025-01-21 23:13:19.496 | hotbeatsbot | NL73schietdammer | 19 | 0.00 | WIN | 246,017,283 | NO |
2025-01-21 23:13:12.980 | hotbeatsbot | NL73schietdammer | 18 | 0.00 | WIN | 246,017,264 | NO |
2025-01-21 23:13:08.559 | hotbeatsbot | NL73schietdammer | 17 | 0.00 | WIN | 246,017,246 | NO |
2025-01-21 23:13:05.451 | hotbeatsbot | NL73schietdammer | 16 | 0.00 | WIN | 246,017,229 | NO |
2025-01-21 23:13:02.789 | hotbeatsbot | NL73schietdammer | 15 | 0.00 | WIN | 246,017,213 | NO |
2025-01-21 23:13:00.246 | hotbeatsbot | NL73schietdammer | 14 | 0.00 | LOSS | 246,017,198 | NO |
2025-01-21 23:12:58.269 | hotbeatsbot | NL73schietdammer | 13 | 0.00 | LOSS | 246,017,212 | NO |
2025-01-21 23:12:55.985 | hotbeatsbot | NL73schietdammer | 12 | 0.00 | LOSS | 246,017,225 | NO |
2025-01-21 23:12:52.987 | hotbeatsbot | NL73schietdammer | 11 | 0.00 | WIN | 246,017,237 | NO |
2025-01-21 23:12:50.612 | hotbeatsbot | NL73schietdammer | 10 | 0.00 | WIN | 246,017,226 | NO |
2025-01-21 23:12:45.365 | hotbeatsbot | NL73schietdammer | 9 | 0.00 | LOSS | 246,017,216 | NO |
2025-01-21 23:12:42.163 | hotbeatsbot | NL73schietdammer | 8 | 0.00 | LOSS | 246,017,225 | NO |
2025-01-21 23:12:35.450 | hotbeatsbot | NL73schietdammer | 7 | 0.00 | WIN | 246,017,233 | NO |
2025-01-21 23:12:32.311 | hotbeatsbot | NL73schietdammer | 6 | 0.00 | LOSS | 246,017,226 | NO |
2025-01-21 23:12:29.229 | hotbeatsbot | NL73schietdammer | 5 | 0.00 | WIN | 246,017,232 | NO |
2025-01-21 23:12:26.899 | hotbeatsbot | NL73schietdammer | 4 | 0.00 | WIN | 246,017,227 | NO |
2025-01-21 23:12:24.076 | hotbeatsbot | NL73schietdammer | 3 | 0.00 | WIN | 246,017,223 | NO |
2025-01-21 23:12:17.421 | hotbeatsbot | NL73schietdammer | 2 | 0.00 | WIN | 246,017,220 | NO |
2025-01-21 23:12:13.626 | hotbeatsbot | NL73schietdammer | 6 | 0.00 | WIN | 246,017,218 | NO |
