HotBeatsTV Roulette Bet Dashboard

twitch.tv/hotbeatstv

Maximum of last 1,000 results shown

This page was last updated on: (UTC)

Time Stamp (UTC) Bot Name User Name Bet Amt Bet Pct Win/Loss Balance All-in
2025-04-24 16:09:24.355 hotbeatsbot Blackoutjr 100,010 100.00 LOSS 0 YES
2025-04-24 16:08:03.299 hotbeatsbot xXThrillA_TrepXx 2,144,873 100.00 LOSS 0 YES
2025-04-24 16:08:00.260 hotbeatsbot xXThrillA_TrepXx 4,000,000 65.09 LOSS 2,144,873 NO
2025-04-24 16:07:53.627 hotbeatsbot xXThrillA_TrepXx 2,000,000 24.56 LOSS 6,144,873 NO
2025-04-24 16:07:48.254 hotbeatsbot xXThrillA_TrepXx 1 0.00 LOSS 8,144,873 NO
2025-04-24 16:05:51.730 hotbeatsbot defcon1966 1,000,000 0.74 WIN 136,888,019 NO
2025-04-24 15:56:36.625 hotbeatsbot Floffye 1 0.00 WIN 253,935,648 NO
2025-04-24 15:54:25.064 hotbeatsbot xXThrillA_TrepXx 3,000,000 58.67 WIN 8,113,325 NO
2025-04-24 15:54:21.769 hotbeatsbot xXThrillA_TrepXx 2,000,000 28.12 LOSS 5,113,325 NO
2025-04-24 15:54:18.349 hotbeatsbot xXThrillA_TrepXx 1,000,000 12.33 LOSS 7,113,325 NO
2025-04-24 15:54:12.824 hotbeatsbot xXThrillA_TrepXx 1 0.00 WIN 8,113,325 NO
2025-04-24 15:54:09.996 hotbeatsbot xXThrillA_TrepXx 3 0.00 LOSS 8,113,324 NO
2025-04-24 15:54:06.595 hotbeatsbot xXThrillA_TrepXx 2 0.00 WIN 8,113,327 NO
2025-04-24 15:54:02.870 hotbeatsbot xXThrillA_TrepXx 1 0.00 LOSS 8,113,325 NO
2025-04-24 15:53:59.782 hotbeatsbot xXThrillA_TrepXx 4 0.00 LOSS 8,113,326 NO
2025-04-24 15:53:56.292 hotbeatsbot xXThrillA_TrepXx 3 0.00 WIN 8,113,330 NO
2025-04-24 15:53:48.608 hotbeatsbot xXThrillA_TrepXx 2 0.00 LOSS 8,113,327 NO
2025-04-24 15:53:45.395 hotbeatsbot xXThrillA_TrepXx 1 0.00 WIN 8,113,329 NO
2025-04-24 15:53:42.010 hotbeatsbot xXThrillA_TrepXx 1,000,000 14.06 WIN 8,113,328 NO
2025-04-24 15:53:39.281 hotbeatsbot xXThrillA_TrepXx 1 0.00 LOSS 7,113,328 NO
2025-04-24 15:53:35.486 hotbeatsbot xXThrillA_TrepXx 2,000,000 39.11 WIN 7,113,329 NO
2025-04-24 15:53:32.411 hotbeatsbot xXThrillA_TrepXx 1,000,000 16.36 LOSS 5,113,329 NO
2025-04-24 15:53:28.672 hotbeatsbot xXThrillA_TrepXx 1 0.00 LOSS 6,113,329 NO
2025-04-24 15:53:23.175 hotbeatsbot xXThrillA_TrepXx 500,000 8.91 WIN 6,113,330 NO
2025-04-24 15:29:41.906 hotbeatsbot kshizzle77 7,633,664 100.00 LOSS 0 YES
2025-04-24 15:29:33.767 hotbeatsbot kshizzle77 3,816,832 100.00 WIN 7,633,664 YES
2025-04-24 15:29:30.273 hotbeatsbot kshizzle77 10,000,000 72.38 LOSS 3,816,832 NO
2025-04-24 15:29:25.684 hotbeatsbot kshizzle77 5,000,000 26.57 LOSS 13,816,832 NO
2025-04-24 15:29:21.047 hotbeatsbot kshizzle77 2,500,000 11.73 LOSS 18,816,832 NO
2025-04-24 15:29:16.150 hotbeatsbot kshizzle77 2,000,000 8.58 LOSS 21,316,832 NO
2025-04-24 15:27:57.514 hotbeatsbot xXThrillA_TrepXx 204,000 3.77 WIN 5,613,270 NO
2025-04-24 15:27:50.168 hotbeatsbot xXThrillA_TrepXx 102,000 1.85 LOSS 5,409,270 NO
2025-04-24 15:27:44.932 hotbeatsbot xXThrillA_TrepXx 101,000 1.87 WIN 5,511,270 NO
2025-04-24 15:27:41.970 hotbeatsbot xXThrillA_TrepXx 100,000 1.88 WIN 5,410,270 NO
2025-04-24 15:27:34.239 hotbeatsbot xXThrillA_TrepXx 103,000 1.98 WIN 5,310,270 NO
2025-04-24 15:27:30.536 hotbeatsbot xXThrillA_TrepXx 102,000 1.92 LOSS 5,207,270 NO
2025-04-24 15:27:26.902 hotbeatsbot xXThrillA_TrepXx 101,000 1.94 WIN 5,309,270 NO
2025-04-24 15:27:21.125 hotbeatsbot xXThrillA_TrepXx 400,000 8.32 WIN 5,208,270 NO
2025-04-24 15:27:18.029 hotbeatsbot xXThrillA_TrepXx 200,000 3.99 LOSS 4,808,270 NO
2025-04-24 15:27:10.763 hotbeatsbot xXThrillA_TrepXx 1,032 0.02 LOSS 5,008,270 NO
2025-04-24 15:27:03.571 hotbeatsbot xXThrillA_TrepXx 101,000 2.06 WIN 5,009,302 NO
2025-04-24 15:26:59.322 hotbeatsbot xXThrillA_TrepXx 200,000 4.25 WIN 4,908,302 NO
2025-04-24 15:26:55.609 hotbeatsbot xXThrillA_TrepXx 100,000 2.08 LOSS 4,708,302 NO
2025-04-24 15:04:13.938 hotbeatsbot kcpumpman 1 0.00 WIN 3,729,038 NO
2025-04-24 14:59:59.424 hotbeatsbot xXThrillA_TrepXx 2,304,121 100.00 WIN 4,608,242 YES
2025-04-24 14:59:56.614 hotbeatsbot xXThrillA_TrepXx 1 0.00 LOSS 2,304,121 NO
2025-04-24 14:59:50.755 hotbeatsbot xXThrillA_TrepXx 4 0.00 LOSS 2,304,122 NO
2025-04-24 14:59:47.945 hotbeatsbot xXThrillA_TrepXx 5 0.00 WIN 2,304,126 NO
2025-04-24 14:59:45.132 hotbeatsbot xXThrillA_TrepXx 1 0.00 WIN 2,304,121 NO
2025-04-24 14:59:42.453 hotbeatsbot xXThrillA_TrepXx 3 0.00 LOSS 2,304,120 NO
2025-04-24 14:59:39.565 hotbeatsbot xXThrillA_TrepXx 2 0.00 WIN 2,304,123 NO
2025-04-24 14:59:36.913 hotbeatsbot xXThrillA_TrepXx 1 0.00 LOSS 2,304,121 NO
2025-04-24 14:59:33.894 hotbeatsbot xXThrillA_TrepXx 2 0.00 WIN 2,304,122 NO
2025-04-24 14:59:31.106 hotbeatsbot xXThrillA_TrepXx 1 0.00 WIN 2,304,120 NO
2025-04-24 14:59:27.565 hotbeatsbot xXThrillA_TrepXx 2,000,000 46.47 LOSS 2,304,119 NO
2025-04-24 14:59:22.468 hotbeatsbot xXThrillA_TrepXx 1 0.00 WIN 4,304,119 NO
2025-04-24 14:59:18.524 hotbeatsbot xXThrillA_TrepXx 3 0.00 LOSS 4,304,118 NO
2025-04-24 14:59:09.008 hotbeatsbot xXThrillA_TrepXx 2 0.00 WIN 4,304,121 NO
2025-04-24 14:59:04.590 hotbeatsbot xXThrillA_TrepXx 1,000,000 18.85 LOSS 4,304,119 NO
2025-04-24 14:59:02.358 hotbeatsbot xXThrillA_TrepXx 1 0.00 LOSS 5,304,119 NO
2025-04-24 14:58:57.980 hotbeatsbot xXThrillA_TrepXx 205,000 4.02 WIN 5,304,120 NO
2025-04-24 14:58:52.543 hotbeatsbot xXThrillA_TrepXx 102,000 1.96 LOSS 5,099,120 NO
2025-04-24 14:58:49.418 hotbeatsbot xXThrillA_TrepXx 101,000 1.98 WIN 5,201,120 NO
2025-04-24 14:58:43.640 hotbeatsbot xXThrillA_TrepXx 100,000 2.00 WIN 5,100,120 NO
2025-04-24 14:57:50.714 hotbeatsbot defcon1966 1,000,000 0.73 LOSS 135,888,009 NO
2025-04-24 14:45:38.438 hotbeatsbot Pipo_Molina 1,000,000 24.64 WIN 5,058,691 NO
2025-04-24 14:45:24.665 hotbeatsbot Pipo_Molina 500,000 10.97 LOSS 4,058,691 NO
2025-04-24 14:45:05.296 hotbeatsbot Pipo_Molina 250,000 5.20 LOSS 4,558,691 NO
2025-04-24 14:40:59.362 hotbeatsbot mat_i_ 1,000,000 3.08 WIN 33,504,851 NO
2025-04-24 14:38:26.402 hotbeatsbot Hemm0r91 1,000,080 100.00 LOSS 0 YES
2025-04-24 14:36:39.380 hotbeatsbot defcon1966 150,000 0.11 WIN 136,897,989 NO
2025-04-24 14:36:14.518 hotbeatsbot defcon1966 100,000 0.07 WIN 136,747,989 NO
2025-04-24 14:12:00.714 hotbeatsbot daver_13 48,418,481 100.00 LOSS 0 YES
2025-04-24 13:59:57.881 hotbeatsbot xXThrillA_TrepXx 34,237,309 100.00 LOSS 0 YES
2025-04-24 13:59:50.780 hotbeatsbot xXThrillA_TrepXx 20,000,000 36.87 LOSS 34,237,309 NO
2025-04-24 13:59:45.882 hotbeatsbot xXThrillA_TrepXx 10,000,000 15.57 LOSS 54,237,309 NO
2025-04-24 13:59:38.144 hotbeatsbot xXThrillA_TrepXx 5,000,000 7.22 LOSS 64,237,309 NO
2025-04-24 13:59:33.828 hotbeatsbot xXThrillA_TrepXx 2,000,000 2.81 LOSS 69,237,309 NO
2025-04-24 13:59:21.141 hotbeatsbot xXThrillA_TrepXx 354,414 0.50 WIN 71,237,309 NO
2025-04-24 13:59:02.703 hotbeatsbot xXThrillA_TrepXx 7,088 0.01 LOSS 70,882,895 NO
2025-04-24 13:58:37.406 hotbeatsbot xXThrillA_TrepXx 8,000,000 12.72 WIN 70,889,983 NO
2025-04-24 13:58:33.528 hotbeatsbot xXThrillA_TrepXx 4,000,000 5.98 LOSS 62,889,983 NO
2025-04-24 13:58:28.492 hotbeatsbot Pipo_Molina 2,378,825 100.00 WIN 4,757,650 YES
2025-04-24 13:58:27.443 hotbeatsbot xXThrillA_TrepXx 2,000,000 2.90 LOSS 66,889,983 NO
2025-04-24 13:58:21.367 hotbeatsbot xXThrillA_TrepXx 1,000,000 1.43 LOSS 68,889,983 NO
2025-04-24 13:58:17.805 hotbeatsbot xXThrillA_TrepXx 200,000 0.29 LOSS 69,889,983 NO
2025-04-24 13:58:15.173 hotbeatsbot Pipo_Molina 350,000 12.83 LOSS 2,378,825 NO
2025-04-24 13:58:01.284 hotbeatsbot Ludmillade 100,000 0.16 WIN 61,179,129 NO
2025-04-24 13:57:57.162 hotbeatsbot Pipo_Molina 250,000 8.39 LOSS 2,728,825 NO
2025-04-24 13:57:39.299 hotbeatsbot xXThrillA_TrepXx 16,000,000 29.58 WIN 70,089,983 NO
2025-04-24 13:57:33.423 hotbeatsbot xXThrillA_TrepXx 8,000,000 12.88 LOSS 54,089,983 NO
2025-04-24 13:57:28.638 hotbeatsbot xXThrillA_TrepXx 4,000,000 6.05 LOSS 62,089,983 NO
2025-04-24 13:57:24.486 hotbeatsbot xXThrillA_TrepXx 2,000,000 2.94 LOSS 66,089,983 NO
2025-04-24 13:57:18.946 hotbeatsbot xXThrillA_TrepXx 1,000,000 1.45 LOSS 68,089,983 NO
2025-04-24 13:57:13.856 hotbeatsbot xXThrillA_TrepXx 4,030,000 6.19 WIN 69,089,983 NO
2025-04-24 13:57:05.737 hotbeatsbot xXThrillA_TrepXx 1,020,000 1.54 LOSS 65,059,983 NO
2025-04-24 13:56:43.918 hotbeatsbot xXThrillA_TrepXx 501,000 0.75 LOSS 66,079,983 NO
2025-04-24 13:56:36.344 hotbeatsbot xXThrillA_TrepXx 500,000 0.76 WIN 66,580,983 NO
2025-04-24 13:53:53.345 hotbeatsbot xXThrillA_TrepXx 502,000 0.75 WIN 67,080,983 NO
2025-04-24 13:53:53.210 hotbeatsbot Hemm0r91 20 100.00 WIN 40 YES
2025-04-24 13:53:47.181 hotbeatsbot xXThrillA_TrepXx 501,000 0.76 WIN 66,578,983 NO
2025-04-24 13:53:41.538 hotbeatsbot xXThrillA_TrepXx 1,000,000 1.54 WIN 66,077,983 NO
2025-04-24 13:53:38.529 hotbeatsbot xXThrillA_TrepXx 500,000 0.76 LOSS 65,077,983 NO
2025-04-24 13:52:26.859 hotbeatsbot xXThrillA_TrepXx 5,000,000 8.25 WIN 65,577,983 NO
2025-04-24 13:52:21.452 hotbeatsbot xXThrillA_TrepXx 4,000,000 7.07 WIN 60,577,983 NO
2025-04-24 13:52:18.292 hotbeatsbot xXThrillA_TrepXx 2,000,000 3.41 LOSS 56,577,983 NO
2025-04-24 13:52:14.726 hotbeatsbot xXThrillA_TrepXx 1,000,000 1.68 LOSS 58,577,983 NO
2025-04-24 13:37:57.098 hotbeatsbot Hemm0r91 602,529 100.00 LOSS 0 YES
2025-04-24 13:25:31.228 hotbeatsbot Blackoutjr 34,398 100.00 LOSS 0 YES
2025-04-24 13:15:40.134 hotbeatsbot DerScheueEddy 676,422 100.00 LOSS 0 YES
2025-04-24 13:15:25.079 hotbeatsbot DerScheueEddy 676,421 50.00 LOSS 676,422 NO
2025-04-24 13:12:31.767 hotbeatsbot Blackoutjr 34,388 50.00 LOSS 34,388 NO
2025-04-24 13:09:45.017 hotbeatsbot ostseeleo 66,000 0.25 WIN 26,643,824 NO
2025-04-24 13:09:39.060 hotbeatsbot ostseeleo 30,000 0.11 LOSS 26,577,824 NO
2025-04-24 13:09:26.009 hotbeatsbot ostseeleo 20,000 0.08 LOSS 26,607,824 NO
2025-04-24 13:04:39.847 hotbeatsbot Kei_Joi 2,201,243 100.00 WIN 4,402,486 YES
2025-04-24 13:04:33.731 hotbeatsbot djKeiJoi 2,201,243 100.00 WIN 4,402,486 YES
2025-04-24 13:03:14.259 hotbeatsbot OezguerGG 40,363 100.00 LOSS 0 YES
2025-04-24 13:00:17.137 hotbeatsbot OezguerGG 80 100.00 LOSS 0 YES
2025-04-24 12:59:01.865 hotbeatsbot Blackoutjr 34,383 100.00 WIN 68,766 YES
2025-04-24 12:48:19.168 hotbeatsbot ApuutzeLive 1,000,000 14.91 WIN 7,708,930 NO
2025-04-24 12:48:12.319 hotbeatsbot ApuutzeLive 1 0.00 WIN 6,708,930 NO
2025-04-24 12:47:38.027 hotbeatsbot ApuutzeLive 1 0.00 LOSS 6,708,929 NO
2025-04-24 12:42:01.473 hotbeatsbot ostseeleo 200,000 0.76 WIN 26,608,490 NO
2025-04-24 12:41:56.873 hotbeatsbot ostseeleo 10,000 0.04 WIN 26,408,490 NO
2025-04-24 12:41:50.082 hotbeatsbot ostseeleo 30,000 0.11 LOSS 26,398,490 NO
2025-04-24 12:41:42.741 hotbeatsbot ostseeleo 60,000 0.23 LOSS 26,428,490 NO
2025-04-24 12:41:37.824 hotbeatsbot ostseeleo 40,000 0.15 LOSS 26,488,470 NO
2025-04-24 12:41:32.965 hotbeatsbot ostseeleo 30,000 0.11 LOSS 26,528,470 NO
2025-04-24 12:30:32.959 hotbeatsbot Maverick8778 8,326,099 100.00 LOSS 0 YES
2025-04-24 12:27:46.242 hotbeatsbot Blackoutjr 117,755 100.00 LOSS 0 YES
2025-04-24 11:23:31.693 hotbeatsbot SirMonky 1,908,327 2.00 WIN 97,324,691 NO
2025-04-24 11:23:26.297 hotbeatsbot SirMonky 963,801 1.00 LOSS 95,416,364 NO
2025-04-24 10:36:02.086 hotbeatsbot OezguerGG 763,502 100.00 LOSS 0 YES
2025-04-24 10:23:19.842 hotbeatsbot kshizzle77 2,000,000 9.78 WIN 22,441,036 NO
2025-04-24 10:20:13.643 hotbeatsbot OezguerGG 231,741 100.00 WIN 463,482 YES
2025-04-24 10:19:48.340 hotbeatsbot ostseeleo 30,000 0.11 WIN 26,283,350 NO
2025-04-24 10:19:43.554 hotbeatsbot ostseeleo 20,000 0.08 LOSS 26,253,350 NO
2025-04-24 10:13:48.813 hotbeatsbot OezguerGG 220,103 100.00 LOSS 0 YES
2025-04-24 10:13:44.178 hotbeatsbot sugar_eggs 1,026,663 100.00 LOSS 0 YES
2025-04-24 09:49:38.781 hotbeatsbot muawijhe_hun 100,000 0.06 WIN 166,523,676 NO
2025-04-24 09:49:31.224 hotbeatsbot muawijhe_hun 30,000 0.02 LOSS 166,423,676 NO
2025-04-24 09:49:30.375 hotbeatsbot LanFigure 6,075,057 1.36 LOSS 440,000,000 NO
2025-04-24 09:49:25.850 hotbeatsbot muawijhe_hun 1 0.00 WIN 166,453,676 NO
2025-04-24 09:49:20.464 hotbeatsbot muawijhe_hun 30,000 0.02 WIN 166,453,675 NO
2025-04-24 09:49:11.752 hotbeatsbot muawijhe_hun 300,000 0.18 WIN 166,423,675 NO
2025-04-24 09:49:07.229 hotbeatsbot muawijhe_hun 100,000 0.06 LOSS 166,123,675 NO
2025-04-24 09:49:01.405 hotbeatsbot muawijhe_hun 30,000 0.02 LOSS 166,223,675 NO
2025-04-24 09:48:56.052 hotbeatsbot muawijhe_hun 1 0.00 WIN 166,253,675 NO
2025-04-24 09:48:51.239 hotbeatsbot muawijhe_hun 30,000 0.02 WIN 166,253,674 NO
2025-04-24 09:48:41.757 hotbeatsbot muawijhe_hun 300,000 0.18 WIN 166,223,674 NO
2025-04-24 09:48:36.358 hotbeatsbot muawijhe_hun 100,000 0.06 LOSS 165,923,674 NO
2025-04-24 09:48:31.895 hotbeatsbot muawijhe_hun 30,000 0.02 LOSS 166,023,674 NO
2025-04-24 08:49:57.056 hotbeatsbot SirMonky 47,761,632 100.00 WIN 95,523,264 YES
2025-04-24 08:49:53.122 hotbeatsbot SirMonky 2,513,770 5.00 LOSS 47,761,632 NO
2025-04-24 08:49:47.262 hotbeatsbot SirMonky 1,026,028 2.00 LOSS 50,275,402 NO
2025-04-24 08:49:19.675 hotbeatsbot SirMonky 2,442,925 5.00 WIN 51,301,430 NO
2025-04-24 08:49:15.598 hotbeatsbot SirMonky 1,511,087 3.00 LOSS 48,858,505 NO
2025-04-24 08:49:09.154 hotbeatsbot SirMonky 1,027,950 2.00 LOSS 50,369,592 NO
2025-04-24 06:50:14.618 hotbeatsbot marmezzo 200,018 100.00 LOSS 0 YES
2025-04-24 06:47:38.092 hotbeatsbot ostseeleo 300,000 1.18 WIN 25,764,566 NO
2025-04-24 06:46:47.892 hotbeatsbot sugar_eggs 18,042,600 100.00 LOSS 0 YES
2025-04-24 06:46:41.624 hotbeatsbot br4nchi3 1,765,600 100.00 WIN 3,531,200 YES
2025-04-24 06:45:59.746 hotbeatsbot sugar_eggs 2,004,733 10.00 LOSS 18,042,600 NO
2025-04-24 06:44:16.811 hotbeatsbot marmezzo 1 0.00 LOSS 200,018 NO
2025-04-24 06:41:34.988 hotbeatsbot Ludmillade 100,000 0.16 WIN 60,861,321 NO
2025-04-24 06:40:54.026 hotbeatsbot marmezzo 900,000 90.00 LOSS 99,999 NO
2025-04-24 06:40:49.376 hotbeatsbot marmezzo 1 0.00 LOSS 999,999 NO
2025-04-24 06:40:45.529 hotbeatsbot marmezzo 1 0.00 LOSS 1,000,000 NO
2025-04-24 06:40:42.202 hotbeatsbot marmezzo 1 0.00 LOSS 1,000,001 NO
2025-04-24 06:40:40.440 hotbeatsbot marmezzo 1 0.00 WIN 1,000,002 NO
2025-04-24 06:40:37.169 hotbeatsbot marmezzo 1 0.00 WIN 1,000,001 NO
2025-04-24 06:37:20.507 hotbeatsbot marmezzo 20,707,147 100.00 LOSS 0 YES
2025-04-24 06:37:17.159 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,147 NO
2025-04-24 06:37:14.648 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,148 NO
2025-04-24 06:37:11.633 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,149 NO
2025-04-24 06:37:09.599 hotbeatsbot marmezzo 1 0.00 WIN 20,707,150 NO
2025-04-24 06:37:07.391 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,149 NO
2025-04-24 06:37:03.514 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,150 NO
2025-04-24 06:37:01.820 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,151 NO
2025-04-24 06:36:59.719 hotbeatsbot marmezzo 1 0.00 WIN 20,707,152 NO
2025-04-24 06:36:56.004 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,151 NO
2025-04-24 06:36:53.971 hotbeatsbot marmezzo 1 0.00 WIN 20,707,152 NO
2025-04-24 06:36:50.970 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,151 NO
2025-04-24 06:36:47.133 hotbeatsbot marmezzo 1 0.00 WIN 20,707,152 NO
2025-04-24 06:36:22.624 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,151 NO
2025-04-24 06:36:20.441 hotbeatsbot marmezzo 1 0.00 WIN 20,707,152 NO
2025-04-24 06:36:16.592 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,151 NO
2025-04-24 06:36:13.597 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,152 NO
2025-04-24 06:36:05.953 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,153 NO
2025-04-24 06:36:02.963 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,154 NO
2025-04-24 06:35:59.305 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,155 NO
2025-04-24 06:35:56.634 hotbeatsbot marmezzo 1 0.00 WIN 20,707,156 NO
2025-04-24 06:35:53.682 hotbeatsbot marmezzo 1,000,000 5.07 WIN 20,707,155 NO
2025-04-24 06:35:50.748 hotbeatsbot marmezzo 1 0.00 LOSS 19,707,155 NO
2025-04-24 06:35:40.987 hotbeatsbot marmezzo 1 0.00 LOSS 19,707,156 NO
2025-04-24 06:35:39.212 hotbeatsbot marmezzo 1 0.00 WIN 19,707,157 NO
2025-04-24 06:35:36.649 hotbeatsbot marmezzo 1 0.00 LOSS 19,707,156 NO
2025-04-24 06:35:34.287 hotbeatsbot marmezzo 1 0.00 LOSS 19,707,157 NO
2025-04-24 06:35:32.079 hotbeatsbot marmezzo 1,000,000 5.35 WIN 19,707,158 NO
2025-04-24 06:35:29.572 hotbeatsbot marmezzo 1,000,000 5.07 LOSS 18,707,158 NO
2025-04-24 06:35:26.904 hotbeatsbot marmezzo 1,000,000 4.83 LOSS 19,707,158 NO
2025-04-24 06:35:24.881 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,158 NO
2025-04-24 06:35:23.067 hotbeatsbot marmezzo 1 0.00 LOSS 20,707,159 NO
2025-04-24 06:35:20.827 hotbeatsbot marmezzo 1,000,000 5.07 WIN 20,707,160 NO
2025-04-24 06:35:18.582 hotbeatsbot marmezzo 1 0.00 LOSS 19,707,160 NO
2025-04-24 06:35:16.839 hotbeatsbot marmezzo 1 0.00 WIN 19,707,161 NO
2025-04-24 06:35:14.906 hotbeatsbot marmezzo 1 0.00 LOSS 19,707,160 NO
2025-04-24 06:35:12.870 hotbeatsbot marmezzo 1 0.00 WIN 19,707,161 NO
2025-04-24 06:35:09.569 hotbeatsbot marmezzo 1 0.00 WIN 19,707,160 NO
2025-04-24 06:35:07.323 hotbeatsbot marmezzo 1,000,000 5.35 WIN 19,707,159 NO
2025-04-24 06:35:05.111 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,159 NO
2025-04-24 06:35:03.348 hotbeatsbot marmezzo 1 0.00 WIN 18,707,160 NO
2025-04-24 06:35:01.221 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,159 NO
2025-04-24 06:34:59.114 hotbeatsbot marmezzo 1 0.00 WIN 18,707,160 NO
2025-04-24 06:34:57.080 hotbeatsbot marmezzo 1 0.00 WIN 18,707,159 NO
2025-04-24 06:34:55.343 hotbeatsbot marmezzo 1 0.00 WIN 18,707,158 NO
2025-04-24 06:34:53.409 hotbeatsbot marmezzo 1 0.00 WIN 18,707,157 NO
2025-04-24 06:34:50.984 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,156 NO
2025-04-24 06:34:49.485 hotbeatsbot marmezzo 1 0.00 WIN 18,707,157 NO
2025-04-24 06:34:47.710 hotbeatsbot marmezzo 1 0.00 WIN 18,707,156 NO
2025-04-24 06:34:45.473 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,155 NO
2025-04-24 06:34:43.487 hotbeatsbot marmezzo 1 0.00 WIN 18,707,156 NO
2025-04-24 06:34:36.108 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,155 NO
2025-04-24 06:32:44.566 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,156 NO
2025-04-24 06:32:42.005 hotbeatsbot marmezzo 1,000,000 5.65 WIN 18,707,157 NO
2025-04-24 06:32:39.948 hotbeatsbot marmezzo 1,000,000 5.35 LOSS 17,707,157 NO
2025-04-24 06:32:36.984 hotbeatsbot marmezzo 1,000,000 5.65 WIN 18,707,157 NO
2025-04-24 06:32:34.784 hotbeatsbot marmezzo 1,000,000 5.35 LOSS 17,707,157 NO
2025-04-24 06:32:32.647 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,157 NO
2025-04-24 06:32:30.108 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,158 NO
2025-04-24 06:32:27.411 hotbeatsbot marmezzo 1 0.00 LOSS 18,707,159 NO
2025-04-24 06:32:25.414 hotbeatsbot marmezzo 1,000,000 5.65 WIN 18,707,160 NO
2025-04-24 06:32:23.204 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,160 NO
2025-04-24 06:32:21.603 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,161 NO
2025-04-24 06:32:19.960 hotbeatsbot marmezzo 1 0.00 WIN 17,707,162 NO
2025-04-24 06:32:17.575 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,161 NO
2025-04-24 06:32:15.744 hotbeatsbot marmezzo 1 0.00 WIN 17,707,162 NO
2025-04-24 06:31:37.799 hotbeatsbot marmezzo 1 0.00 WIN 17,707,141 NO
2025-04-24 06:31:35.983 hotbeatsbot marmezzo 1 0.00 WIN 17,707,140 NO
2025-04-24 06:31:32.684 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,139 NO
2025-04-24 06:31:30.774 hotbeatsbot marmezzo 1 0.00 WIN 17,707,140 NO
2025-04-24 06:31:28.855 hotbeatsbot marmezzo 1,000,000 5.99 WIN 17,707,139 NO
2025-04-24 06:31:26.790 hotbeatsbot marmezzo 1,000,000 5.65 LOSS 16,707,139 NO
2025-04-24 06:31:24.519 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,139 NO
2025-04-24 06:31:23.043 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,140 NO
2025-04-24 06:31:21.294 hotbeatsbot marmezzo 1 0.00 WIN 17,707,141 NO
2025-04-24 06:31:19.564 hotbeatsbot marmezzo 1 0.00 WIN 17,707,140 NO
2025-04-24 06:31:17.751 hotbeatsbot marmezzo 1 0.00 WIN 17,707,139 NO
2025-04-24 06:31:15.454 hotbeatsbot marmezzo 1 0.00 WIN 17,707,138 NO
2025-04-24 06:31:12.268 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,137 NO
2025-04-24 06:31:09.969 hotbeatsbot marmezzo 1 0.00 LOSS 17,707,138 NO
2025-04-24 06:31:07.982 hotbeatsbot marmezzo 1,000,000 5.99 WIN 17,707,139 NO
2025-04-24 06:31:05.693 hotbeatsbot marmezzo 1 0.00 LOSS 16,707,139 NO
2025-04-24 06:31:03.118 hotbeatsbot marmezzo 1 0.00 LOSS 16,707,140 NO
2025-04-24 06:31:01.269 hotbeatsbot marmezzo 1 0.00 WIN 16,707,141 NO
2025-04-24 06:30:59.519 hotbeatsbot marmezzo 1 0.00 LOSS 16,707,140 NO
2025-04-24 06:30:57.478 hotbeatsbot marmezzo 1 0.00 WIN 16,707,141 NO
2025-04-24 06:30:55.211 hotbeatsbot marmezzo 1 0.00 LOSS 16,707,140 NO
2025-04-24 06:30:53.032 hotbeatsbot marmezzo 1,000,000 6.37 WIN 16,707,141 NO
2025-04-24 06:30:50.198 hotbeatsbot marmezzo 1 0.00 LOSS 15,707,141 NO
2025-04-24 06:30:47.003 hotbeatsbot marmezzo 1 0.00 LOSS 15,707,142 NO
2025-04-24 06:30:44.349 hotbeatsbot marmezzo 1 0.00 WIN 15,707,143 NO
