Maximum of last 1,000 results shown
This page was last updated on: (UTC)
| Time Stamp (UTC) | Bot Name | User Name | Bet Amt | Bet Pct | Win/Loss | Balance | All-in |
|---|---|---|---|---|---|---|---|
| 2026-02-25 22:57:19.999 | hotbeatsbot | Compi64 | 500,000 | 4.83 | LOSS | 9,857,863 | NO |
| 2026-02-25 22:57:12.209 | hotbeatsbot | Compi64 | 32 | 0.00 | WIN | 10,357,863 | NO |
| 2026-02-25 22:57:07.822 | hotbeatsbot | Compi64 | 728 | 0.01 | LOSS | 10,357,831 | NO |
| 2026-02-25 22:57:03.079 | hotbeatsbot | Compi64 | 250,000 | 2.36 | LOSS | 10,358,559 | NO |
| 2026-02-25 22:56:56.300 | hotbeatsbot | Compi64 | 100,000 | 0.93 | LOSS | 10,608,559 | NO |
| 2026-02-25 22:56:49.396 | hotbeatsbot | Compi64 | 50,000 | 0.46 | LOSS | 10,708,559 | NO |
| 2026-02-25 22:43:08.510 | hotbeatsbot | t0xick4ng00 | 20,000 | 0.17 | WIN | 11,535,376 | NO |
| 2026-02-25 22:42:58.974 | hotbeatsbot | papa_prox | 3 | 0.00 | WIN | 62,548,719 | NO |
| 2026-02-25 22:42:52.639 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 62,548,716 | NO |
| 2026-02-25 22:42:47.294 | hotbeatsbot | papa_prox | 3,200,000 | 4.87 | LOSS | 62,548,718 | NO |
| 2026-02-25 22:42:40.075 | hotbeatsbot | papa_prox | 3 | 0.00 | WIN | 65,748,718 | NO |
| 2026-02-25 22:42:35.105 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 65,748,715 | NO |
| 2026-02-25 22:42:29.442 | hotbeatsbot | papa_prox | 1,600,000 | 2.38 | LOSS | 65,748,717 | NO |
| 2026-02-25 22:42:22.423 | hotbeatsbot | papa_prox | 3 | 0.00 | WIN | 67,348,717 | NO |
| 2026-02-25 22:42:17.439 | hotbeatsbot | papa_prox | 2 | 0.00 | LOSS | 67,348,714 | NO |
| 2026-02-25 22:42:09.209 | hotbeatsbot | papa_prox | 800,000 | 1.17 | LOSS | 67,348,706 | NO |
| 2026-02-25 22:42:02.490 | hotbeatsbot | papa_prox | 5 | 0.00 | LOSS | 68,148,706 | NO |
| 2026-02-25 22:41:57.199 | hotbeatsbot | papa_prox | 4 | 0.00 | WIN | 68,148,711 | NO |
| 2026-02-25 22:41:51.894 | hotbeatsbot | papa_prox | 3 | 0.00 | LOSS | 68,148,707 | NO |
| 2026-02-25 22:41:43.732 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 68,148,710 | NO |
| 2026-02-25 22:41:36.656 | hotbeatsbot | papa_prox | 400,000 | 0.58 | LOSS | 68,148,708 | NO |
| 2026-02-25 22:41:27.487 | hotbeatsbot | papa_prox | 200,000 | 0.29 | WIN | 68,548,708 | NO |
| 2026-02-25 22:41:16.613 | hotbeatsbot | papa_prox | 100,000 | 0.15 | WIN | 68,348,708 | NO |
| 2026-02-25 22:35:39.440 | hotbeatsbot | papa_prox | 2,000,000 | 3.02 | WIN | 68,248,708 | NO |
| 2026-02-25 22:35:28.429 | hotbeatsbot | papa_prox | 880,000 | 1.31 | LOSS | 66,248,708 | NO |
| 2026-02-25 22:34:56.179 | hotbeatsbot | papa_prox | 3 | 0.00 | WIN | 67,128,708 | NO |
| 2026-02-25 22:34:37.999 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 67,128,705 | NO |
| 2026-02-25 22:34:32.567 | hotbeatsbot | papa_prox | 440,000 | 0.65 | LOSS | 67,128,703 | NO |
| 2026-02-25 22:34:25.866 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 67,568,703 | NO |
| 2026-02-25 22:34:20.434 | hotbeatsbot | papa_prox | 220,000 | 0.32 | LOSS | 67,568,701 | NO |
| 2026-02-25 22:34:12.782 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 67,788,701 | NO |
| 2026-02-25 22:34:07.367 | hotbeatsbot | papa_prox | 110,000 | 0.16 | LOSS | 67,788,699 | NO |
| 2026-02-25 22:33:51.180 | hotbeatsbot | papa_prox | 200,000 | 0.30 | WIN | 67,898,699 | NO |
| 2026-02-25 22:33:45.111 | hotbeatsbot | papa_prox | 2 | 0.00 | WIN | 67,698,699 | NO |
| 2026-02-25 22:33:39.493 | hotbeatsbot | papa_prox | 100,000 | 0.15 | LOSS | 67,698,697 | NO |
| 2026-02-25 22:31:56.212 | hotbeatsbot | Compi64 | 100,000 | 0.95 | WIN | 10,658,544 | NO |
| 2026-02-25 22:31:31.379 | hotbeatsbot | Compi64 | 100,000 | 0.96 | WIN | 10,558,544 | NO |
| 2026-02-25 22:31:22.918 | hotbeatsbot | Compi64 | 50,000 | 0.48 | LOSS | 10,458,544 | NO |
| 2026-02-25 22:28:59.806 | hotbeatsbot | Compi64 | 50,000 | 0.48 | WIN | 10,508,544 | NO |
| 2026-02-25 22:28:50.608 | hotbeatsbot | Compi64 | 20,728 | 0.20 | LOSS | 10,458,544 | NO |
| 2026-02-25 22:27:48.940 | hotbeatsbot | Compi64 | 300,000 | 2.95 | WIN | 10,479,272 | NO |
| 2026-02-25 22:27:33.528 | hotbeatsbot | Compi64 | 150,000 | 1.45 | LOSS | 10,179,272 | NO |
| 2026-02-25 22:27:19.534 | hotbeatsbot | Compi64 | 85,364 | 0.82 | LOSS | 10,329,272 | NO |
| 2026-02-25 22:26:30.150 | hotbeatsbot | Compi64 | 52,682 | 0.50 | LOSS | 10,414,636 | NO |
| 2026-02-25 22:26:10.077 | hotbeatsbot | Ap0calypse_01 | 200,000 | 3.95 | WIN | 5,265,170 | NO |
| 2026-02-25 22:25:41.785 | hotbeatsbot | Compi64 | 50,000 | 0.48 | WIN | 10,467,318 | NO |
| 2026-02-25 21:54:44.970 | hotbeatsbot | Ap0calypse_01 | 20,000 | 0.39 | LOSS | 5,065,140 | NO |
| 2026-02-25 21:54:38.195 | hotbeatsbot | Ap0calypse_01 | 10,000 | 0.20 | WIN | 5,085,140 | NO |
| 2026-02-25 21:54:27.869 | hotbeatsbot | Ap0calypse_01 | 200,000 | 4.10 | WIN | 5,075,140 | NO |
| 2026-02-25 21:42:34.405 | hotbeatsbot | Blattlig | 200,000 | 1.01 | WIN | 20,000,005 | NO |
| 2026-02-25 21:42:25.620 | hotbeatsbot | Blattlig | 100,000 | 0.50 | LOSS | 19,800,005 | NO |
| 2026-02-25 21:42:02.382 | hotbeatsbot | Blattlig | 80,013 | 0.40 | WIN | 19,900,000 | NO |
| 2026-02-25 21:40:10.863 | hotbeatsbot | Blattlig | 3 | 0.00 | WIN | 19,577,133 | NO |
| 2026-02-25 21:40:02.757 | hotbeatsbot | Blattlig | 250,000 | 1.29 | WIN | 19,577,130 | NO |
| 2026-02-25 21:39:51.795 | hotbeatsbot | Blattlig | 3 | 0.00 | WIN | 19,327,130 | NO |
| 2026-02-25 21:39:48.101 | hotbeatsbot | Blattlig | 2 | 0.00 | WIN | 19,327,127 | NO |
| 2026-02-25 21:39:39.409 | hotbeatsbot | Blattlig | 250,000 | 1.31 | WIN | 19,327,125 | NO |
| 2026-02-25 21:39:31.701 | hotbeatsbot | Blattlig | 100,000 | 0.52 | LOSS | 19,077,125 | NO |
| 2026-02-25 21:39:20.333 | hotbeatsbot | Blattlig | 2,400,000 | 14.31 | WIN | 19,177,125 | NO |
| 2026-02-25 21:39:10.092 | hotbeatsbot | Blattlig | 1,200,000 | 6.68 | LOSS | 16,777,125 | NO |
| 2026-02-25 21:39:02.664 | hotbeatsbot | Blattlig | 6 | 0.00 | WIN | 17,977,125 | NO |
| 2026-02-25 21:38:55.851 | hotbeatsbot | Blattlig | 850,000 | 4.51 | LOSS | 17,977,119 | NO |
| 2026-02-25 21:38:45.225 | hotbeatsbot | Blattlig | 500,000 | 2.59 | LOSS | 18,827,119 | NO |
| 2026-02-25 21:38:35.235 | hotbeatsbot | Blattlig | 200,000 | 1.02 | LOSS | 19,327,119 | NO |
| 2026-02-25 21:38:24.105 | hotbeatsbot | Blattlig | 800,000 | 4.27 | WIN | 19,527,119 | NO |
| 2026-02-25 21:38:16.661 | hotbeatsbot | Blattlig | 400,000 | 2.09 | LOSS | 18,727,119 | NO |
| 2026-02-25 21:38:09.315 | hotbeatsbot | Blattlig | 200,000 | 1.03 | LOSS | 19,127,119 | NO |
| 2026-02-25 21:37:50.308 | hotbeatsbot | Blattlig | 9 | 0.00 | LOSS | 19,327,119 | NO |
| 2026-02-25 21:37:37.028 | hotbeatsbot | Blattlig | 250,000 | 1.31 | WIN | 19,327,128 | NO |
| 2026-02-25 21:37:25.956 | hotbeatsbot | Blattlig | 300,000 | 1.60 | WIN | 19,077,128 | NO |
| 2026-02-25 21:37:19.292 | hotbeatsbot | Blattlig | 150,000 | 0.79 | LOSS | 18,777,128 | NO |
| 2026-02-25 21:37:11.938 | hotbeatsbot | Blattlig | 100,000 | 0.53 | WIN | 18,927,128 | NO |
| 2026-02-25 21:37:02.362 | hotbeatsbot | Blattlig | 50,000 | 0.26 | LOSS | 18,827,128 | NO |
| 2026-02-25 21:23:40.329 | hotbeatsbot | cam_james97 | 10 | 0.00 | LOSS | 2,300,000 | NO |
| 2026-02-25 21:23:34.227 | hotbeatsbot | cam_james97 | 20 | 0.00 | LOSS | 2,300,010 | NO |
| 2026-02-25 21:21:04.142 | hotbeatsbot | cam_james97 | 50,010 | 2.22 | WIN | 2,300,020 | NO |
| 2026-02-25 21:12:54.748 | hotbeatsbot | Compi64 | 50,000 | 0.50 | WIN | 10,138,297 | NO |
| 2026-02-25 21:12:52.076 | hotbeatsbot | einfach_nett | 383,773 | 35.00 | WIN | 1,480,270 | NO |
| 2026-02-25 21:12:49.205 | hotbeatsbot | einfach_nett | 193,499 | 15.00 | LOSS | 1,096,497 | NO |
| 2026-02-25 21:12:43.881 | hotbeatsbot | einfach_nett | 67,894 | 5.00 | LOSS | 1,289,996 | NO |
| 2026-02-25 21:12:41.326 | hotbeatsbot | einfach_nett | 13,716 | 1.00 | LOSS | 1,357,890 | NO |
| 2026-02-25 21:12:37.464 | hotbeatsbot | einfach_nett | 1,234 | 0.09 | LOSS | 1,371,606 | NO |
| 2026-02-25 21:12:31.117 | hotbeatsbot | einfach_jb | 153,352 | 15.00 | WIN | 1,175,700 | NO |
| 2026-02-25 21:12:28.911 | hotbeatsbot | einfach_jb | 53,807 | 5.00 | LOSS | 1,022,348 | NO |
| 2026-02-25 21:12:26.612 | hotbeatsbot | einfach_jb | 10,655 | 1.00 | WIN | 1,076,155 | NO |
| 2026-02-25 21:10:07.365 | hotbeatsbot | cam_james97 | 3,152 | 0.14 | LOSS | 2,250,000 | NO |
| 2026-02-25 21:09:58.268 | hotbeatsbot | cam_james97 | 76,576 | 3.52 | WIN | 2,253,152 | NO |
| 2026-02-25 21:09:47.614 | hotbeatsbot | cam_james97 | 38,288 | 1.79 | WIN | 2,176,576 | NO |
| 2026-02-25 21:07:16.153 | hotbeatsbot | levelnever | 37,070 | 100.00 | LOSS | 0 | YES |
| 2026-02-25 21:05:42.437 | hotbeatsbot | levelnever | 4,054,140 | 100.00 | LOSS | 0 | YES |
| 2026-02-25 21:05:12.827 | hotbeatsbot | lalelunet | 439,000 | 1.14 | WIN | 39,029,992 | NO |
| 2026-02-25 20:59:21.993 | hotbeatsbot | Moonstone70 | 13,096,284 | 10.00 | WIN | 144,059,132 | NO |
| 2026-02-25 20:59:11.260 | hotbeatsbot | Moonstone70 | 11,905,713 | 10.00 | WIN | 130,962,848 | NO |
| 2026-02-25 20:59:08.263 | hotbeatsbot | Moonstone70 | 21,010,082 | 15.00 | LOSS | 119,057,135 | NO |
| 2026-02-25 20:59:04.444 | hotbeatsbot | Moonstone70 | 12,733,383 | 10.00 | WIN | 140,067,217 | NO |
| 2026-02-25 20:59:00.252 | hotbeatsbot | Moonstone70 | 6,701,780 | 5.00 | LOSS | 127,333,834 | NO |
| 2026-02-25 20:58:49.926 | hotbeatsbot | Moonstone70 | 17,482,906 | 15.00 | WIN | 134,035,614 | NO |
| 2026-02-25 20:56:56.313 | hotbeatsbot | Moonstone70 | 15,202,527 | 15.00 | WIN | 116,552,708 | NO |
| 2026-02-25 20:56:52.060 | hotbeatsbot | Moonstone70 | 11,261,131 | 10.00 | LOSS | 101,350,181 | NO |
| 2026-02-25 20:56:49.956 | hotbeatsbot | Moonstone70 | 10,237,392 | 10.00 | WIN | 112,611,312 | NO |
| 2026-02-25 20:56:40.583 | hotbeatsbot | Moonstone70 | 9,306,720 | 10.00 | WIN | 102,373,920 | NO |
| 2026-02-25 20:56:36.611 | hotbeatsbot | Moonstone70 | 8,460,654 | 10.00 | WIN | 93,067,200 | NO |
| 2026-02-25 20:56:35.139 | hotbeatsbot | Moonstone70 | 7,691,504 | 10.00 | WIN | 84,606,546 | NO |
| 2026-02-25 20:56:31.408 | hotbeatsbot | Moonstone70 | 19,228,760 | 20.00 | LOSS | 76,915,042 | NO |
| 2026-02-25 20:51:44.682 | hotbeatsbot | cam_james97 | 60 | 0.00 | LOSS | 2,050,000 | NO |
| 2026-02-25 20:51:37.956 | hotbeatsbot | cam_james97 | 25,030 | 1.24 | WIN | 2,050,060 | NO |
| 2026-02-25 20:51:19.550 | hotbeatsbot | cam_james97 | 675,010 | 50.00 | WIN | 2,025,030 | NO |
| 2026-02-25 20:41:40.678 | hotbeatsbot | xXThrillA_TrepXx | 17,436,896 | 100.00 | WIN | 34,873,792 | YES |
| 2026-02-25 20:41:31.540 | hotbeatsbot | xXThrillA_TrepXx | 38,811,155 | 69.00 | LOSS | 17,436,896 | NO |
| 2026-02-25 20:41:26.534 | hotbeatsbot | xXThrillA_TrepXx | 4,168,759 | 6.90 | LOSS | 56,248,051 | NO |
| 2026-02-25 20:41:21.915 | hotbeatsbot | xXThrillA_TrepXx | 419,772 | 0.69 | LOSS | 60,416,810 | NO |
| 2026-02-25 20:30:43.969 | hotbeatsbot | Compi64 | 50,000 | 0.50 | WIN | 10,000,009 | NO |
| 2026-02-25 20:30:17.674 | hotbeatsbot | Compi64 | 650,000 | 6.99 | WIN | 9,950,009 | NO |
| 2026-02-25 20:30:10.259 | hotbeatsbot | Compi64 | 5 | 0.00 | WIN | 9,300,009 | NO |
| 2026-02-25 20:30:01.519 | hotbeatsbot | Compi64 | 350,000 | 3.63 | LOSS | 9,300,004 | NO |
| 2026-02-25 20:29:53.182 | hotbeatsbot | Compi64 | 150,000 | 1.53 | LOSS | 9,650,004 | NO |
| 2026-02-25 20:29:23.598 | hotbeatsbot | Compi64 | 99,998 | 1.01 | LOSS | 9,800,004 | NO |
| 2026-02-25 20:29:12.466 | hotbeatsbot | Compi64 | 200,000 | 2.06 | WIN | 9,900,002 | NO |
| 2026-02-25 20:29:07.368 | hotbeatsbot | Compi64 | 2 | 0.00 | WIN | 9,700,002 | NO |
| 2026-02-25 20:29:01.037 | hotbeatsbot | Compi64 | 100,000 | 1.02 | LOSS | 9,700,000 | NO |
| 2026-02-25 20:28:43.833 | hotbeatsbot | Compi64 | 80,000 | 0.82 | WIN | 9,800,000 | NO |
| 2026-02-25 20:28:32.357 | hotbeatsbot | einfach_nett | 61,169 | 5.00 | WIN | 1,284,552 | NO |
| 2026-02-25 20:28:29.327 | hotbeatsbot | einfach_nett | 1,234 | 0.10 | LOSS | 1,223,383 | NO |
| 2026-02-25 20:28:25.691 | hotbeatsbot | einfach_nett | 58,315 | 5.00 | WIN | 1,224,617 | NO |
| 2026-02-25 20:28:21.510 | hotbeatsbot | Compi64 | 160,000 | 1.67 | WIN | 9,720,000 | NO |
| 2026-02-25 20:28:21.128 | hotbeatsbot | einfach_nett | 155 | 0.01 | LOSS | 1,166,302 | NO |
| 2026-02-25 20:28:16.999 | hotbeatsbot | einfach_nett | 55,545 | 5.00 | WIN | 1,166,457 | NO |
| 2026-02-25 20:28:09.757 | hotbeatsbot | Compi64 | 100,000 | 1.04 | LOSS | 9,560,000 | NO |
| 2026-02-25 20:28:04.245 | hotbeatsbot | einfach_nett | 555,456 | 100.00 | WIN | 1,110,912 | YES |
| 2026-02-25 20:28:03.426 | hotbeatsbot | Compi64 | 50,000 | 0.51 | LOSS | 9,660,000 | NO |
| 2026-02-25 20:28:01.955 | hotbeatsbot | einfach_nett | 299,091 | 35.00 | LOSS | 555,456 | NO |
| 2026-02-25 20:27:58.821 | hotbeatsbot | einfach_nett | 111,462 | 15.00 | WIN | 854,547 | NO |
| 2026-02-25 20:27:56.404 | hotbeatsbot | einfach_nett | 35,385 | 5.00 | WIN | 743,085 | NO |
| 2026-02-25 20:27:54.229 | hotbeatsbot | einfach_nett | 7,006 | 1.00 | WIN | 707,700 | NO |
| 2026-02-25 20:27:42.086 | hotbeatsbot | Compi64 | 95,459 | 0.99 | WIN | 9,710,000 | NO |
| 2026-02-25 20:27:40.284 | hotbeatsbot | einfach_jb | 488,606 | 100.00 | WIN | 977,212 | YES |
| 2026-02-25 20:27:38.145 | hotbeatsbot | einfach_jb | 263,095 | 35.00 | LOSS | 488,606 | NO |
| 2026-02-25 20:27:34.706 | hotbeatsbot | einfach_jb | 132,653 | 15.00 | LOSS | 751,701 | NO |
| 2026-02-25 20:27:32.189 | hotbeatsbot | einfach_jb | 42,112 | 5.00 | WIN | 884,354 | NO |
| 2026-02-25 20:27:28.660 | hotbeatsbot | einfach_jb | 8,507 | 1.00 | LOSS | 842,242 | NO |
| 2026-02-25 20:27:09.531 | hotbeatsbot | Compi64 | 62,812 | 0.65 | LOSS | 9,614,541 | NO |
| 2026-02-25 20:21:49.416 | hotbeatsbot | Compi64 | 50,000 | 0.52 | WIN | 9,637,198 | NO |
| 2026-02-25 20:21:44.483 | hotbeatsbot | Compi64 | 2 | 0.00 | LOSS | 9,587,198 | NO |
| 2026-02-25 20:21:39.405 | hotbeatsbot | Compi64 | 5 | 0.00 | LOSS | 9,587,200 | NO |
| 2026-02-25 20:21:00.595 | hotbeatsbot | Compi64 | 50,000 | 0.52 | WIN | 9,587,205 | NO |
| 2026-02-25 20:20:17.408 | hotbeatsbot | Compi64 | 100,000 | 1.06 | WIN | 9,510,286 | NO |
| 2026-02-25 20:20:09.703 | hotbeatsbot | Compi64 | 50,000 | 0.53 | LOSS | 9,410,286 | NO |
| 2026-02-25 19:54:12.822 | hotbeatsbot | letsjustdancebaby | 10,000,000 | 4.21 | WIN | 247,802,657 | NO |
| 2026-02-25 19:47:05.585 | hotbeatsbot | Yakukoo | 12,996,482 | 10.00 | WIN | 142,961,307 | NO |
| 2026-02-25 19:34:54.628 | hotbeatsbot | brothermsister | 55,000 | 1.62 | LOSS | 3,338,280 | NO |
| 2026-02-25 19:34:43.079 | hotbeatsbot | brothermsister | 56 | 0.00 | WIN | 3,393,280 | NO |
| 2026-02-25 19:34:40.066 | hotbeatsbot | brothermsister | 55 | 0.00 | LOSS | 3,393,224 | NO |
| 2026-02-25 19:34:36.645 | hotbeatsbot | brothermsister | 5 | 0.00 | LOSS | 3,393,279 | NO |
| 2026-02-25 19:34:28.866 | hotbeatsbot | brothermsister | 57 | 0.00 | LOSS | 3,393,284 | NO |
| 2026-02-25 19:34:25.210 | hotbeatsbot | brothermsister | 56 | 0.00 | LOSS | 3,393,341 | NO |
| 2026-02-25 19:34:21.489 | hotbeatsbot | brothermsister | 55 | 0.00 | LOSS | 3,393,397 | NO |
| 2026-02-25 19:34:14.517 | hotbeatsbot | brothermsister | 110 | 0.00 | LOSS | 3,393,452 | NO |
| 2026-02-25 19:34:02.264 | hotbeatsbot | brothermsister | 55 | 0.00 | LOSS | 3,393,562 | NO |
| 2026-02-25 19:33:57.600 | hotbeatsbot | brothermsister | 5 | 0.00 | WIN | 3,393,617 | NO |
| 2026-02-25 19:33:53.436 | hotbeatsbot | brothermsister | 52 | 0.00 | LOSS | 3,393,612 | NO |
| 2026-02-25 19:33:47.001 | hotbeatsbot | brothermsister | 51 | 0.00 | WIN | 3,393,664 | NO |
| 2026-02-25 19:33:43.528 | hotbeatsbot | brothermsister | 52 | 0.00 | WIN | 3,393,613 | NO |
| 2026-02-25 19:33:38.037 | hotbeatsbot | brothermsister | 5 | 0.00 | WIN | 3,393,561 | NO |
| 2026-02-25 19:33:33.111 | hotbeatsbot | brothermsister | 512 | 0.02 | LOSS | 3,393,556 | NO |
| 2026-02-25 19:33:28.838 | hotbeatsbot | brothermsister | 51 | 0.00 | LOSS | 3,394,068 | NO |
| 2026-02-25 19:33:22.376 | hotbeatsbot | brothermsister | 54 | 0.00 | WIN | 3,394,119 | NO |
| 2026-02-25 19:33:19.497 | hotbeatsbot | brothermsister | 551 | 0.02 | LOSS | 3,394,065 | NO |
| 2026-02-25 19:33:14.786 | hotbeatsbot | brothermsister | 55 | 0.00 | LOSS | 3,394,616 | NO |
| 2026-02-25 19:33:07.114 | hotbeatsbot | brothermsister | 5 | 0.00 | WIN | 3,394,671 | NO |
| 2026-02-25 19:32:48.746 | hotbeatsbot | brothermsister | 550,000 | 14.03 | LOSS | 3,370,519 | NO |
| 2026-02-25 19:32:38.139 | hotbeatsbot | brothermsister | 55 | 0.00 | WIN | 3,920,519 | NO |
| 2026-02-25 19:32:34.449 | hotbeatsbot | brothermsister | 54 | 0.00 | WIN | 3,920,464 | NO |
| 2026-02-25 19:32:31.150 | hotbeatsbot | brothermsister | 51 | 0.00 | LOSS | 3,920,410 | NO |
| 2026-02-25 19:32:26.985 | hotbeatsbot | brothermsister | 59 | 0.00 | LOSS | 3,920,461 | NO |
| 2026-02-25 19:32:23.676 | hotbeatsbot | brothermsister | 58 | 0.00 | WIN | 3,920,520 | NO |
| 2026-02-25 19:32:21.516 | hotbeatsbot | brothermsister | 57 | 0.00 | LOSS | 3,920,462 | NO |
| 2026-02-25 19:32:18.636 | hotbeatsbot | brothermsister | 56 | 0.00 | LOSS | 3,920,519 | NO |
| 2026-02-25 19:32:16.322 | hotbeatsbot | brothermsister | 5 | 0.00 | LOSS | 3,920,575 | NO |
| 2026-02-25 19:31:39.519 | hotbeatsbot | brothermsister | 55,000 | 1.38 | LOSS | 3,920,575 | NO |
| 2026-02-25 19:31:31.411 | hotbeatsbot | brothermsister | 55 | 0.00 | LOSS | 3,975,575 | NO |
| 2026-02-25 19:31:28.699 | hotbeatsbot | brothermsister | 54 | 0.00 | LOSS | 3,975,630 | NO |
| 2026-02-25 19:31:24.783 | hotbeatsbot | brothermsister | 5 | 0.00 | LOSS | 3,975,684 | NO |
| 2026-02-25 19:31:20.190 | hotbeatsbot | brothermsister | 565 | 0.01 | WIN | 3,975,689 | NO |
| 2026-02-25 19:31:11.810 | hotbeatsbot | brothermsister | 551 | 0.01 | WIN | 3,975,124 | NO |
| 2026-02-25 19:31:05.172 | hotbeatsbot | brothermsister | 55 | 0.00 | LOSS | 3,974,573 | NO |
| 2026-02-25 19:31:01.385 | hotbeatsbot | brothermsister | 556 | 0.01 | LOSS | 3,974,628 | NO |
| 2026-02-25 19:30:56.454 | hotbeatsbot | brothermsister | 5 | 0.00 | LOSS | 3,975,184 | NO |
| 2026-02-25 19:30:20.437 | hotbeatsbot | brothermsister | 55,000 | 1.40 | WIN | 3,975,189 | NO |
| 2026-02-25 19:30:13.704 | hotbeatsbot | brothermsister | 54 | 0.00 | WIN | 3,920,189 | NO |
| 2026-02-25 19:30:10.137 | hotbeatsbot | brothermsister | 56 | 0.00 | LOSS | 3,920,135 | NO |
| 2026-02-25 19:30:07.056 | hotbeatsbot | brothermsister | 55 | 0.00 | LOSS | 3,920,191 | NO |
| 2026-02-25 19:30:02.278 | hotbeatsbot | brothermsister | 5 | 0.00 | LOSS | 3,920,246 | NO |
| 2026-02-25 19:29:56.566 | hotbeatsbot | brothermsister | 550 | 0.01 | WIN | 3,920,251 | NO |
| 2026-02-25 19:29:49.240 | hotbeatsbot | brothermsister | 59 | 0.00 | WIN | 3,919,701 | NO |
| 2026-02-25 19:29:41.649 | hotbeatsbot | brothermsister | 58 | 0.00 | LOSS | 3,919,642 | NO |
| 2026-02-25 19:29:34.485 | hotbeatsbot | brothermsister | 57 | 0.00 | WIN | 3,919,700 | NO |
| 2026-02-25 19:29:30.744 | hotbeatsbot | brothermsister | 54 | 0.00 | WIN | 3,919,643 | NO |
| 2026-02-25 19:29:25.231 | hotbeatsbot | brothermsister | 58 | 0.00 | LOSS | 3,919,589 | NO |
| 2026-02-25 19:29:18.810 | hotbeatsbot | brothermsister | 57 | 0.00 | WIN | 3,919,647 | NO |
| 2026-02-25 19:29:14.322 | hotbeatsbot | brothermsister | 59 | 0.00 | WIN | 3,919,590 | NO |
| 2026-02-25 19:29:10.986 | hotbeatsbot | brothermsister | 57 | 0.00 | LOSS | 3,919,531 | NO |
| 2026-02-25 19:29:07.918 | hotbeatsbot | brothermsister | 58 | 0.00 | LOSS | 3,919,588 | NO |
| 2026-02-25 19:29:03.735 | hotbeatsbot | brothermsister | 51 | 0.00 | LOSS | 3,919,646 | NO |
| 2026-02-25 19:28:59.016 | hotbeatsbot | brothermsister | 55 | 0.00 | WIN | 3,919,697 | NO |
| 2026-02-25 19:28:54.629 | hotbeatsbot | brothermsister | 59 | 0.00 | LOSS | 3,919,642 | NO |
| 2026-02-25 19:28:44.323 | hotbeatsbot | brothermsister | 50 | 0.00 | WIN | 3,919,701 | NO |
| 2026-02-25 19:24:16.771 | hotbeatsbot | terramac | 7,813,098 | 100.00 | LOSS | 0 | YES |
| 2026-02-25 19:24:07.094 | hotbeatsbot | terramac | 15,166,600 | 66.00 | LOSS | 7,813,098 | NO |
| 2026-02-25 19:09:54.622 | hotbeatsbot | Compi64 | 1,000,000 | 12.05 | WIN | 9,300,007 | NO |
| 2026-02-25 19:09:48.456 | hotbeatsbot | Compi64 | 3 | 0.00 | WIN | 8,300,007 | NO |
| 2026-02-25 19:09:44.178 | hotbeatsbot | Compi64 | 2 | 0.00 | LOSS | 8,300,004 | NO |
| 2026-02-25 19:09:39.622 | hotbeatsbot | Compi64 | 1 | 0.00 | WIN | 8,300,006 | NO |
| 2026-02-25 19:09:26.347 | hotbeatsbot | Compi64 | 550,000 | 6.21 | LOSS | 8,300,005 | NO |
| 2026-02-25 19:09:20.752 | hotbeatsbot | Compi64 | 5 | 0.00 | WIN | 8,850,005 | NO |
| 2026-02-25 19:09:13.077 | hotbeatsbot | Compi64 | 250,000 | 2.75 | LOSS | 8,850,000 | NO |
| 2026-02-25 19:08:55.024 | hotbeatsbot | Compi64 | 150,000 | 1.62 | LOSS | 9,100,000 | NO |
| 2026-02-25 19:08:46.351 | hotbeatsbot | Compi64 | 100,000 | 1.07 | LOSS | 9,250,000 | NO |
| 2026-02-25 19:08:21.130 | hotbeatsbot | Compi64 | 50,000 | 0.53 | LOSS | 9,350,000 | NO |
| 2026-02-25 19:06:32.903 | hotbeatsbot | Compi64 | 49,665 | 0.53 | WIN | 9,400,000 | NO |
| 2026-02-25 19:05:50.723 | hotbeatsbot | Compi64 | 50,000 | 0.54 | WIN | 9,350,335 | NO |
| 2026-02-25 19:02:25.728 | hotbeatsbot | Compi64 | 3,200,000 | 52.46 | WIN | 9,300,335 | NO |
| 2026-02-25 19:02:15.437 | hotbeatsbot | Compi64 | 5 | 0.00 | WIN | 6,100,335 | NO |
| 2026-02-25 19:02:09.363 | hotbeatsbot | Compi64 | 1,600,000 | 20.78 | LOSS | 6,100,325 | NO |
| 2026-02-25 19:01:58.436 | hotbeatsbot | Compi64 | 800,000 | 9.41 | LOSS | 7,700,325 | NO |
